Under 15 (U15) BB - Stoney Creek Sabres #3412
#34 Marissa Allan
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Stoney Creek Sabres #3415 | OWHL - Southern - Under 18 (U18) A | 34 | 24 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 30.0 |
| 2024-2025 | Stoney Creek Sabres #3416 | OWHL - Southern - Under 18 (U18) BB | 34 | 30 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 10.0 |
| 2023-2024 | Stoney Creek Sabres #3412 | OWHL - Southern - Under 15 (U15) BB | 34 | 27 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 14.0 |
| 2022-2023 | Stoney Creek Sabres #3413 | OWHL - Southern - Under 15 (U15) B | 34 | 31 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
| 2021-2022 | Ancaster Avalanche #5045 | OWHL - Southern - Under 13 (U13) A | 10 | 23 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 34 | Stoney Creek Sabres #3412 | Allan, Marissa | 5 | 0 | 2 | 2 | 0.40 | 0.00 | 0.40 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Interference - INT (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 3 | 0 |