Under 15 (U15) BB - Scarborough Sharks #838




#66 Madelynn Skilton

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Durham West Lightning #305 OWHL - Southern - Under 18 (U18) B 66 25 1 4 5 0.00 0.00 0.00 0 0 1 38.0
2024-2025 Durham West Lightning #313 OWHL - Southern - Under 18 (U18) B 66 21 1 2 3 0.00 0.00 0.00 0 0 0 40.0
2023-2024 Scarborough Sharks #838 OWHL - Southern - Under 15 (U15) BB 66 21 1 1 2 0.00 0.00 0.00 0 0 0 24.0
2021-2022 Markham-Stouffville Stars #3571 OWHL - Southern - Under 13 (U13) B 66 25 2 4 6 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
66 Scarborough Sharks #838 Skilton, Madelynn 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/21/2023 vs Oakville Hornets #1256 0 0 0 0 0 0 0 0
10/22/2023 @ Oakville Hornets #1256 0 0 0 0 0 0 0 0
10/28/2023 vs North Halton Twisters #2520 0 0 0 0 0 0 0 0
11/11/2023 vs Mississauga Hurricanes #5868 0 0 0 0 0 0 6 0
11/12/2023 @ Etobicoke Dolphins #418 0 0 0 0 0 0 0 0
11/17/2023 @ Toronto Leaside Wildcats #3752 1 0 1 0 0 0 0 0
11/18/2023 vs Toronto Leaside Wildcats #3780 0 0 0 0 0 0 2 0
11/26/2023 @ Markham-Stouffville Stars #3590 0 0 0 0 0 0 4 0
12/2/2023 vs North York Storm #3011 0 0 0 0 0 0 2 0
12/4/2023 vs Toronto Leaside Wildcats #3752 0 0 0 0 0 0 2 0
12/9/2023 @ Brampton Canadettes #247 0 1 1 0 0 0 0 0
12/10/2023 @ North Halton Twisters #2520 0 0 0 0 0 0 0 0
12/16/2023 vs Burlington Barracudas #1622 0 0 0 0 0 0 0 0
1/13/2024 vs Markham-Stouffville Stars #3590 0 0 0 0 0 0 0 0
1/20/2024 vs Etobicoke Dolphins #418 0 0 0 0 0 0 0 0
1/21/2024 @ Burlington Barracudas #1622 0 0 0 0 0 0 2 0
1/27/2024 @ North York Storm #3011 0 0 0 0 0 0 2 0
2/3/2024 vs Brampton Canadettes #247 0 0 0 0 0 0 0 0
2/10/2024 @ Caledon Coyotes #4664 0 0 0 0 0 0 2 0
2/11/2024 @ Mississauga Hurricanes #5868 0 0 0 0 0 0 0 0
2/15/2024 @ Toronto Leaside Wildcats #3780 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Cross Checking (Minor 2 min) 2.00 2 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 2 0
Slashing - SL (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 3 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information