Under 15 (U15) BB - Toronto Leaside Wildcats #3752
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3798 | OWHL - Southern - Under 18 (U18) B | 65 | 24 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024-2025 | Toronto Leaside Wildcats #3791 | OWHL - Southern - Under 18 (U18) B | 65 | 26 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2023-2024 | Toronto Leaside Wildcats #3752 | OWHL - Southern - Under 15 (U15) BB | 65 | 27 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Toronto Leaside Wildcats #3796 | OWHL - Southern - Under 15 (U15) B | 65 | 21 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Toronto Leaside Wildcats #3770 | OWHL - Southern - Under 13 (U13) BB | 65 | 25 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 65 | Toronto Leaside Wildcats #3752 | Henderson, Jessica | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |