Under 15 (U15) B - Kincardine Kinucks #8704
#15 Gracey Macintosh
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Kincardine Kinucks #8705 | OWHL - Southern - Under 18 (U18) B | 88 | 24 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 1 | 4 | 21.0 |
| 2024-2025 | Kincardine Kinucks #8705 | OWHL - Southern - Under 18 (U18) B | 88 | 22 | 15 | 4 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 4 | 22.0 |
| 2023-2024 | Kincardine Kinucks #8704 | OWHL - Southern - Under 15 (U15) B | 15 | 29 | 24 | 3 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 42.0 |
| 2022-2023 | Saugeen Shores Storm #8811 | OWHL - Southern - Under 15 (U15) B | 14 | 24 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 30.0 |
| 2021-2022 | Kincardine Kinucks #8703 | OWHL - Southern - Under 13 (U13) BB | 15 | 26 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 38.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Kincardine Kinucks #8704 | Macintosh, Gracey | 7 | 3 | 0 | 3 | 0.43 | 0.43 | 0.00 | 0 | 0 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 7 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 2 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing After the Whistle - RAW (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |