Under 15 (U15) AA - Peterborough Ice Kats #1488
#90 Audrey Martone
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Durham West Lightning #331 | OWHL - Southern - Under 18 (U18) AA | 90 | 30 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 18.0 |
| 2023-2024 | Peterborough Ice Kats #1488 | OWHL - Southern - Under 15 (U15) AA | 90 | 28 | 18 | 12 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 42.0 |
| 2023-2024 | Durham West Lightning #331 | OWHL - Southern - Under 18 (U18) AA | 90 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Peterborough Ice Kats #1483 | OWHL - Southern - Under 13 (U13) AA | 90 | 21 | 18 | 25 | 43 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 20.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 90 | Peterborough Ice Kats #1488 | Martone, Audrey | 6 | 2 | 2 | 4 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 6.0 |
| 90 | Central York Panthers #53 | Martone, Audrey | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 90 | Durham West Lightning #331 | Martone, Audrey | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 7 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 3 | 0 |
| Head Butting - HB (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 2 | 0 |
| Too Many Players - TMP (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |