Under 15 (U15) AA - Bluewater Hawks #5162




#55 Skylar Doxtator

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Bluewater Hawks #5162 OWHL - Southern - Under 15 (U15) AA 55 20 5 11 16 0.00 0.00 0.00 1 1 0 42.0
2023-2024 Bluewater Hawks #5164 OWHL - Southern - Under 18 (U18) AA 55 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022-2023 Belmont Blazers #5133 OWHL - Southern - Under 15 (U15) AA 55 20 4 3 7 0.00 0.00 0.00 0 0 0 40.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
55 Bluewater Hawks #5162 Doxtator, Skylar 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
55 Bluewater Hawks #5164 Doxtator, Skylar 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
55 Bluewater Hawks #5167 Doxtator, Skylar 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs Kitchener Lady Rangers #2708 0 1 1 0 0 0 0 0
10/21/2023 vs Cambridge Roadrunners #2216 0 1 1 0 0 0 2 0
10/22/2023 @ Waterloo Ravens #1162 0 0 0 0 0 0 4 0
11/10/2023 vs Windsor Wildcats #4771 0 1 1 0 0 0 0 0
11/11/2023 vs London Devilettes #637 0 0 0 0 0 0 4 0
11/19/2023 vs Saugeen-Maitland Lightning #8831 0 1 1 0 0 0 2 0
11/25/2023 vs Waterloo Ravens #1162 0 0 0 0 0 0 0 0
12/9/2023 @ Kitchener Lady Rangers #2708 0 0 0 0 0 0 0 0
12/10/2023 @ Windsor Wildcats #4771 1 0 1 0 0 0 4 0
12/14/2023 @ London Devilettes #637 0 1 1 0 0 0 2 0
12/17/2023 vs Saugeen-Maitland Lightning #8831 0 0 0 0 0 0 4 0
12/20/2023 vs Stratford Aces #3609 1 1 2 1 0 0 2 0
12/23/2023 @ Waterloo Ravens #1162 0 0 0 0 0 0 2 0
1/6/2024 @ Kitchener Lady Rangers #2708 0 0 0 0 0 0 0 0
1/7/2024 vs Cambridge Roadrunners #2216 1 0 1 0 0 0 0 0
1/20/2024 @ Windsor Wildcats #4771 1 3 4 0 1 0 0 0
1/21/2024 vs Kitchener Lady Rangers #2708 0 1 1 0 0 0 4 0
1/22/2024 @ Stratford Aces #3609 0 1 1 0 0 0 2 0
1/28/2024 @ Cambridge Roadrunners #2216 1 0 1 0 0 0 8 0
2/7/2024 Bluewater Hawks #5164 vs London Devilettes #611 0 0 0 0 0 0 4 0
2/10/2024 vs Stratford Aces #3609 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 8 0
Cross Checking (Minor 2 min) 2.00 4 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Head Contact - HC (Minor 2 min) 2.00 2 0
Holding - HO (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 4 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information