Under 15 (U15) AA - Stoney Creek Sabres #3410
#98 Briar Deckers
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Central York Panthers #64 | OWHL - Southern - Under 18 (U18) AA | 98 | 22 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 12.0 |
| 2023-2024 | Stoney Creek Sabres #3410 | OWHL - Southern - Under 15 (U15) AA | 98 | 23 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 14.0 |
| 2023-2024 | Central York Panthers #64 | OWHL - Southern - Under 18 (U18) AA | 98 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Stoney Creek Sabres #3418 | OWHL - Southern - Under 18 (U18) AA | 98 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Stoney Creek Sabres #3410 | OWHL - Southern - Under 15 (U15) AA | 3 | 18 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 98 | Stoney Creek Sabres #3410 | Deckers, Briar | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 1 | 0 | 0 | 8.0 |
| 98 | Cambridge Rivulettes #2214 | Deckers, Briar | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 98 | Central York Panthers #64 | Deckers, Briar | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 98 | Stoney Creek Sabres #3418 | Deckers, Briar | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 2 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Holding - HO (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |