Under 15 (U15) AA - Oakville Hornets #1298
#23 Ariah McGill
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Oakville Hornets #1344 | OWHL - Southern - Under 18 (U18) AA | 4 | 26 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2023-2024 | Oakville Hornets #1298 | OWHL - Southern - Under 15 (U15) AA | 23 | 25 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
| 2022-2023 | Mississauga Hurricanes #5865 | OWHL - Southern - Under 15 (U15) AA | 23 | 19 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 23 | Oakville Hornets #1298 | McGill, Ariah | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 8.0 |
| 23 | Oakville Hornets #1251 | McGill, Ariah | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 23 | Oakville Hornets #1344 | McGill, Ariah | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 3 | 0 |
| Head Contact (Major + Game Misconduct) - 7.6 (b) - GM41.13 | 5.00 | 1 | 1 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 2 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 2 | 0 |
| High Sticking - HS (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 2 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |