Under 15 (U15) A - Whitby Wolves #4826
#7 Maguire Kane
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3789 | OWHL - Southern - Under 18 (U18) AA | 7 | 27 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Toronto Leaside Wildcats #3782 | OWHL - Southern - Under 15 (U15) AA | 7 | 27 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
| 2023-2024 | Whitby Wolves #4826 | OWHL - Southern - Under 15 (U15) A | 7 | 26 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | Whitby Wolves #4840 | OWHL - Southern - Under 15 (U15) AA | 7 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Whitby Wolves #4801 | OWHL - Southern - Under 13 (U13) AA | 7 | 22 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Whitby Wolves #4826 | Kane, Maguire | 6 | 0 | 1 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 4.0 |
| 7 | Whitby Wolves #4840 | Kane, Maguire | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |