Under 15 (U15) A - Peterborough Ice Kats #1478
#19 Aislyn Bowen
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Peterborough Ice Kats #1478 | OWHL - Southern - Under 15 (U15) A | 19 | 29 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | Peterborough Ice Kats #1488 | OWHL - Southern - Under 15 (U15) AA | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Peterborough Ice Kats #1494 | OWHL - Southern - Under 18 (U18) A | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Otonabee Wolverines #6422 | OWHL - Southern - Under 15 (U15) BB | 16 | 21 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Peterborough Ice Kats #1484 | OWHL - Southern - Under 13 (U13) A | 19 | 19 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2021-2022 | Peterborough Ice Kats #1483 | OWHL - Southern - Under 13 (U13) AA | 16 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Peterborough Ice Kats #1478 | Bowen, Aislyn | 9 | 3 | 3 | 6 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 2.0 |
| 19 | Peterborough Ice Kats #1488 | Bowen, Aislyn | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 19 | Peterborough Ice Kats #1494 | Bowen, Aislyn | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 3 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |