Under 15 (U15) A - Clarington Flames #3909
#21 Kendal Hogan
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Oshawa Lady Generals #3247 | OWHL - Southern - Under 18 (U18) AA | 27 | 25 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 22.0 |
| 2024-2025 | Oshawa Lady Generals #3212 | OWHL - Southern - Under 18 (U18) A | 27 | 25 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 12.0 |
| 2023-2024 | Clarington Flames #3909 | OWHL - Southern - Under 15 (U15) A | 21 | 27 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 18.0 |
| 2023-2024 | Clarington Flames #3907 | OWHL - Southern - Under 15 (U15) AA | 21 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Oshawa Lady Generals #3209 | OWHL - Southern - Under 15 (U15) A | 12 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2021-2022 | Oshawa Lady Generals #3207 | OWHL - Southern - Under 13 (U13) BB | 12 | 20 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
| 2021-2022 | Oshawa Lady Generals #3202 | OWHL - Southern - Under 13 (U13) AA | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Clarington Flames #3909 | Hogan, Kendal | 6 | 2 | 3 | 5 | 0.83 | 0.33 | 0.50 | 0 | 0 | 1 | 4.0 |
| 21 | Clarington Flames #3907 | Hogan, Kendal | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 21 | Clarington Flames #3918 | Hogan, Kendal | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 2 | 0 |