Under 15 (U15) A - Waterloo Ravens #1167
#22 Annika Craig
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Waterloo Ravens #1161 | OWHL - Southern - Under 18 (U18) AA | 2 | 24 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 12.0 |
| 2024-2025 | Waterloo Ravens #1162 | OWHL - Southern - Under 15 (U15) AA | 2 | 26 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Waterloo Ravens #1167 | OWHL - Southern - Under 15 (U15) A | 22 | 32 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023-2024 | Waterloo Ravens #1162 | OWHL - Southern - Under 15 (U15) AA | 22 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-2023 | Waterloo Ravens #1183 | OWHL - Southern - Under 13 (U13) AA | 2 | 24 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Waterloo Ravens #1167 | Craig, Annika | 10 | 2 | 1 | 3 | 0.30 | 0.20 | 0.10 | 0 | 0 | 1 | 2.0 |
| 22 | Waterloo Ravens #1162 | Craig, Annika | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |