Under 15 (U15) A - Waterloo Ravens #1167
#8 Addison MacDonald
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Waterloo Ravens #1161 | OWHL - Southern - Under 18 (U18) AA | 8 | 24 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Waterloo Ravens #1162 | OWHL - Southern - Under 15 (U15) AA | 7 | 27 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 1 | 1 | 3 | 4.0 |
| 2023-2024 | Waterloo Ravens #1167 | OWHL - Southern - Under 15 (U15) A | 8 | 32 | 8 | 13 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Waterloo Ravens #1183 | OWHL - Southern - Under 13 (U13) AA | 18 | 24 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2021-2022 | Grand River Mustangs #8402 | OWHL - Southern - Under 13 (U13) A | 18 | 23 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Waterloo Ravens #1167 | MacDonald, Addison | 10 | 2 | 6 | 8 | 0.80 | 0.20 | 0.60 | 0 | 0 | 0 | 2.0 |
| 8 | Waterloo Ravens #1162 | MacDonald, Addison | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |