Under 13 (U13) BB - Niagara Rapids #2956
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Stoney Creek Sabres #3411 | OWHL - Southern - Under 15 (U15) A | 34 | 24 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024-2025 | Stoney Creek Sabres #3407 | OWHL - Southern - Under 13 (U13) A | 34 | 32 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023-2024 | Niagara Rapids #2956 | OWHL - Southern - Under 13 (U13) BB | 19 | 27 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Niagara Rapids #2951 | OWHL - Southern - Under 11 (U11) B | 19 | 28 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Niagara Rapids #2951 | OWHL - Southern - Under 11 (U11) B | 19 | 16 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Niagara Rapids #2956 | Casler, Mikayla | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |