Under 13 (U13) BB - St. Catharines Brock Jr. Badgers #6728




#24 Macy Roberts

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 St. Catharines Brock Jr. Badgers #6715 OWHL - Southern - Under 15 (U15) AA 24 25 2 1 3 0.00 0.00 0.00 0 0 0 22.0
2024-2025 St. Catharines Brock Jr. Badgers #6715 OWHL - Southern - Under 15 (U15) AA 24 13 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 St. Catharines Brock Jr. Badgers #6728 OWHL - Southern - Under 13 (U13) BB 24 28 29 7 36 0.00 0.00 0.00 1 2 3 47.0
2023-2024 St. Catharines Brock Jr. Badgers #6727 OWHL - Southern - Under 13 (U13) A 24 8 6 0 6 0.00 0.00 0.00 0 1 0 8.0
2023-2024 St. Catharines Brock Jr. Badgers #6722 OWHL - Southern - Under 15 (U15) BB 24 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021-2022 St. Catharines Brock Jr. Badgers #6721 OWHL - Southern - Under 11 (U11) A 24 20 6 3 9 0.00 0.00 0.00 1 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 St. Catharines Brock Jr. Badgers #6728 Roberts, Macy 6 3 0 3 0.50 0.50 0.00 0 1 1 8.0
24 St. Catharines Brock Jr. Badgers #6722 Roberts, Macy 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
24 St. Catharines Brock Jr. Badgers #6727 Roberts, Macy 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2023 St. Catharines Brock Jr. Badgers #6727 vs Flamborough Falcons #2354 0 0 0 0 0 0 0 0
10/10/2023 Stoney Creek Sabres #3407 vs St. Catharines Brock Jr. Badgers #6727 0 0 0 0 0 0 0 0
10/20/2023 Stoney Creek Sabres #3407 vs St. Catharines Brock Jr. Badgers #6727 1 0 1 0 0 0 0 0
10/21/2023 Buffalo Bisons #7980 vs St. Catharines Brock Jr. Badgers #6727 0 0 0 0 0 0 2 0
10/21/2023 @ Burlington Barracudas #1600 0 0 0 0 0 0 0 0
10/22/2023 @ Oakville Hornets #1253 3 0 3 0 0 0 0 0
10/22/2023 North Halton Twisters #2565 vs St. Catharines Brock Jr. Badgers #6727 2 0 2 0 0 0 0 0
10/28/2023 vs Ayr Rockets #1833 0 0 0 0 0 0 2 0
10/29/2023 vs North Halton Twisters #2517 1 0 1 0 0 0 2 0
11/11/2023 @ Brantford Ice Cats #2101 1 0 1 0 0 0 0 0
11/12/2023 @ North Halton Twisters #2517 1 1 2 0 0 0 2 0
11/25/2023 @ Grand River Mustangs #8402 0 0 0 0 0 0 2 0
11/26/2023 Oakville Hornets #1250 vs St. Catharines Brock Jr. Badgers #6722 0 0 0 0 0 0 0 0
11/26/2023 vs Burlington Barracudas #1600 3 0 3 0 0 0 2 0
12/2/2023 @ Caledon Coyotes #4660 1 0 1 0 0 0 0 0
12/3/2023 @ Burlington Barracudas #1600 2 1 3 0 0 0 0 0
12/16/2023 Brampton Canadettes #236 vs St. Catharines Brock Jr. Badgers #6727 1 0 1 0 0 0 2 0
12/16/2023 vs Oakville Hornets #1253 1 0 1 0 0 0 6 0
12/23/2023 vs Caledon Coyotes #4660 3 2 5 0 1 0 0 0
12/23/2023 St. Catharines Brock Jr. Badgers #6727 vs Brampton Canadettes #236 2 0 2 0 1 0 2 0
1/6/2024 vs Brantford Ice Cats #2101 2 1 3 0 0 1 4 0
1/6/2024 St. Catharines Brock Jr. Badgers #6722 vs Burlington Barracudas #1603 0 0 0 0 0 0 0 0
1/7/2024 @ Haldimand Rivercats #1989 1 2 3 0 0 0 8 0
1/11/2024 vs Niagara Rapids #2956 3 0 3 1 0 0 2 0
1/13/2024 @ Stoney Creek Sabres #3406 0 0 0 0 0 0 0 0
1/14/2024 @ Ayr Rockets #1833 1 0 1 0 0 0 2 0
1/20/2024 Flamborough Falcons #2354 vs St. Catharines Brock Jr. Badgers #6727 0 0 0 0 0 0 2 0
1/21/2024 vs Oakville Hornets #1253 0 0 0 0 0 0 2 0
1/25/2024 @ Niagara Rapids #2956 1 0 1 0 0 1 5 0
1/28/2024 vs Stoney Creek Sabres #3406 0 0 0 0 0 0 0 0
2/8/2024 St. Catharines Brock Jr. Badgers #6722 vs Ancaster Avalanche #5056 0 0 0 0 0 0 0 0
2/10/2024 vs Haldimand Rivercats #1989 2 0 2 0 0 0 0 0
2/11/2024 vs Grand River Mustangs #8402 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/17/2024 vs Brantford Ice Cats #2101 0 0 0 0 0 0 2 0
2/24/2024 @ Grand River Mustangs #8402 1 0 1 0 0 0 2 0
2/25/2024 vs Grand River Mustangs #8402 0 0 0 0 0 0 2 0
3/2/2024 vs Oakville Hornets #1253 1 0 1 0 0 0 2 0
3/3/2024 @ Brantford Ice Cats #2101 1 0 1 0 1 1 0 0
3/9/2024 @ Oakville Hornets #1253 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 6 0
Checking from Behind (Minor + Game Misconduct) -7.5 (a) - GM55 2.00 1 1
Cross Checking (Minor 2 min) 2.00 4 0
Elbowing - ELB (Minor 2 min) 2.00 1 0
Head Contact (Major + Game Misconduct) - 7.6 (b) - GM41.13 5.00 1 1
Head Contact - HC (Minor 2 min) 2.00 1 0
Holding - HO (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 2 0
Roughing - RO (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 7 0



Photos



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information