Under 13 (U13) BB - St. Catharines Brock Jr. Badgers #6728
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | St. Catharines Brock Jr. Badgers #6717 | OWHL - Southern - Under 15 (U15) A | 20 | 23 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 4.0 |
| 2024-2025 | Haldimand Rivercats #1989 | OWHL - Southern - Under 13 (U13) A | 20 | 23 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
| 2023-2024 | St. Catharines Brock Jr. Badgers #6728 | OWHL - Southern - Under 13 (U13) BB | 20 | 25 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Haldimand Rivercats #1980 | OWHL - Southern - Under 11 (U11) BB | 20 | 27 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Haldimand Rivercats #1980 | OWHL - Southern - Under 11 (U11) BB | 20 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | St. Catharines Brock Jr. Badgers #6728 | Powell, Caidence | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |