Under 13 (U13) BB - Brantford Ice Cats #2101
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ancaster Avalanche #5055 | OWHL - Southern - Under 15 (U15) AA | 3 | 29 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 14.0 |
| 2024-2025 | Cambridge Roadrunners #2216 | OWHL - Southern - Under 15 (U15) AA | 3 | 22 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | Brantford Ice Cats #2101 | OWHL - Southern - Under 13 (U13) BB | 25 | 28 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| 2023-2024 | Brantford Ice Cats #2110 | OWHL - Southern - Under 15 (U15) BB | 25 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Brantford Ice Cats #2100 | OWHL - Southern - Under 11 (U11) A | 25 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | Brantford Ice Cats #2101 | DuChene, Leah | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 4.0 |
| 25 | Brantford Ice Cats #2110 | DuChene, Leah | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playdowns
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |