Under 13 (U13) BB - Caledon Coyotes #4660
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | New Tecumseth IceCats #5285 | OWHL - Southern - Under 15 (U15) A | 88 | 23 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2024-2025 | New Tecumseth IceCats #5282 | OWHL - Southern - Under 13 (U13) AA | 88 | 26 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2023-2024 | Caledon Coyotes #4660 | OWHL - Southern - Under 13 (U13) BB | 71 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022-2023 | Clearview IceCats #5292 | OWHL - Southern - Under 11 (U11) B | 88 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Etobicoke Dolphins #423 | OWHL - Southern - Under 11 (U11) B | 21 | 14 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 71 | Caledon Coyotes #4660 | Stansfield, Jasmin | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |