Under 13 (U13) B - Etobicoke Dolphins #424
#11 Charlie Wilson
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Woolwich Wild #7107 | OWHL - Southern - Under 15 (U15) A | 34 | 24 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2025-2026 | Etobicoke Dolphins #415 | OWHL - Southern - Under 15 (U15) A | 11 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Woolwich Wild #7111 | OWHL - Southern - Under 13 (U13) A | 12 | 32 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | Etobicoke Dolphins #425 | OWHL - Southern - Under 13 (U13) BB | 11 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | Woolwich Wild #7105 | OWHL - Southern - Under 13 (U13) B | 12 | 27 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Etobicoke Dolphins #424 | OWHL - Southern - Under 13 (U13) B | 11 | 27 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Woolwich Wild #7102 | OWHL - Southern - Under 11 (U11) B | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Etobicoke Dolphins #424 | Wilson, Charlie | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Holding - HO (Minor 2 min) | 2.00 | 1 | 0 |