Under 13 (U13) B - Brantford Ice Cats #2104
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Brantford Ice Cats #2110 | OWHL - Southern - Under 15 (U15) BB | 90 | 24 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Brantford Ice Cats #2105 | OWHL - Southern - Under 15 (U15) B | 90 | 23 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 10.0 |
| 2023-2024 | Brantford Ice Cats #2104 | OWHL - Southern - Under 13 (U13) B | 90 | 30 | 18 | 6 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Brantford Ice Cats #2101 | OWHL - Southern - Under 13 (U13) BB | 90 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Brantford Ice Cats #2103 | OWHL - Southern - Under 11 (U11) B | 90 | 18 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 90 | Brantford Ice Cats #2104 | Kral, Kaela | 8 | 2 | 1 | 3 | 0.38 | 0.25 | 0.13 | 0 | 0 | 0 | 2.0 |
| 90 | Brantford Ice Cats #2101 | Kral, Kaela | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |