Under 13 (U13) AA - Whitby Wolves #4801
#7 Leiden Doyle
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Whitby Wolves #4840 | OWHL - Southern - Under 15 (U15) AA | 7 | 22 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 2.0 |
| 2024-2025 | Whitby Wolves #4826 | OWHL - Southern - Under 15 (U15) A | 7 | 22 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023-2024 | Whitby Wolves #4801 | OWHL - Southern - Under 13 (U13) AA | 7 | 26 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-2023 | Oshawa Lady Generals #3210 | OWHL - Southern - Under 13 (U13) A | 7 | 22 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Clarington Flames #3919 | OWHL - Southern - Under 11 (U11) AA | 7 | 20 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Whitby Wolves #4801 | Doyle, Leiden | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs