Under 13 (U13) AA - Stoney Creek Sabres #3408
#17 Lauren Godwin
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ancaster Avalanche #5055 | OWHL - Southern - Under 15 (U15) AA | 7 | 29 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2024-2025 | Guelph Jr Gryphons #4478 | OWHL - Southern - Under 15 (U15) AA | 17 | 22 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Stoney Creek Sabres #3408 | OWHL - Southern - Under 13 (U13) AA | 17 | 28 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | Kitchener Lady Rangers #2708 | OWHL - Southern - Under 15 (U15) AA | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Waterloo Ravens #1168 | OWHL - Southern - Under 11 (U11) AA | 17 | 19 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Stoney Creek Sabres #3408 | Godwin, Lauren | 6 | 2 | 2 | 4 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 2.0 |
| 17 | Kitchener Lady Rangers #2708 | Godwin, Lauren | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Bench Minor - BM (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |