Under 13 (U13) AA - Waterloo Ravens #1183
#1 Dana Bender
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Etobicoke Dolphins #419 | OWHL - Southern - Under 18 (U18) A | 88 | 23 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2.0 |
| 2025-2026 | Waterloo Ravens #1162 | OWHL - Southern - Under 15 (U15) AA | 1 | 28 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Etobicoke Dolphins #419 | OWHL - Southern - Under 18 (U18) A | 88 | 19 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Waterloo Ravens #1162 | OWHL - Southern - Under 15 (U15) AA | 1 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Etobicoke Dolphins #419 | OWHL - Southern - Under 18 (U18) A | 88 | 22 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Waterloo Ravens #1183 | OWHL - Southern - Under 13 (U13) AA | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Etobicoke Dolphins #416 | OWHL - Southern - Under 15 (U15) AA | 88 | 18 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Etobicoke Dolphins #432 | OWHL - Southern - Under 15 (U15) A | 88 | 22 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 1 | Waterloo Ravens #1183 | Bender, Dana | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs