Under 13 (U13) A - Kitchener Lady Rangers #2710
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ayr Rockets #1836 | OWHL - Southern - Under 15 (U15) AA | 18 | 23 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024-2025 | Kitchener Lady Rangers #2712 | OWHL - Southern - Under 13 (U13) AA | 22 | 24 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Kitchener Lady Rangers #2710 | OWHL - Southern - Under 13 (U13) A | 22 | 32 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2022-2023 | Kitchener Lady Rangers #2717 | OWHL - Southern - Under 11 (U11) A | 4 | 20 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 | Kitchener Lady Rangers #2702 | OWHL - Southern - Under 11 (U11) B | 4 | 19 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Kitchener Lady Rangers #2710 | Blinkhorn, Aubree | 10 | 2 | 1 | 3 | 0.30 | 0.20 | 0.10 | 0 | 0 | 1 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Game By Game Playdowns
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |