Under 13 (U13) A - Woolwich Wild #7111
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Woolwich Wild #7107 | OWHL - Southern - Under 15 (U15) A | 66 | 25 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2024-2025 | Woolwich Wild #7111 | OWHL - Southern - Under 13 (U13) A | 16 | 32 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 26.0 |
| 2023-2024 | Woolwich Wild #7111 | OWHL - Southern - Under 13 (U13) A | 14 | 30 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 22.0 |
| 2022-2023 | Woolwich Wild #7100 | OWHL - Southern - Under 11 (U11) A | 16 | 23 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Woolwich Wild #7100 | OWHL - Southern - Under 11 (U11) A | 14 | 20 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Woolwich Wild #7111 | Forwell, Emma | 10 | 0 | 2 | 2 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 4 | 0 |