Under 13 (U13) A - Wilmot Wolverine #4607
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wilmot Wolverine #4611 | OWHL - Southern - Under 15 (U15) BB | 16 | 29 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | Wilmot Wolverine #4607 | OWHL - Southern - Under 13 (U13) BB | 11 | 23 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2023-2024 | Wilmot Wolverine #4607 | OWHL - Southern - Under 13 (U13) A | 16 | 26 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Wilmot Wolverine #4605 | OWHL - Southern - Under 11 (U11) BB | 29 | 21 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Wilmot Wolverine #4602 | OWHL - Southern - Under 11 (U11) B | 9 | 19 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Wilmot Wolverine #4607 | Cain, Tessa | 6 | 2 | 1 | 3 | 0.50 | 0.33 | 0.17 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |