Under 13 (U13) A - Toronto Leaside Wildcats #3792
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3752 | OWHL - Southern - Under 15 (U15) BB | 31 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Toronto Leaside Wildcats #3754 | OWHL - Southern - Under 13 (U13) A | 31 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Toronto Leaside Wildcats #3792 | OWHL - Southern - Under 13 (U13) A | 31 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Toronto Leaside Wildcats #3750 | OWHL - Southern - Under 11 (U11) A | 31 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Toronto Leaside Wildcats #3787 | OWHL - Southern - Under 11 (U11) BB | 31 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Craig, Allison | 2 | 0 | 0 | 1 | 68:00 | 4 | 22 | 18 | 0.82 | 3.53 | 0 |
Game By Game Regular Season