Under 11 (U11) BB - Peterborough Ice Kats #1481
#18 Simone Donoghue
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Peterborough Ice Kats #1483 | OWHL - Southern - Under 13 (U13) AA | 9 | 26 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Peterborough Ice Kats #1480 | OWHL - Southern - Under 11 (U11) AA | 18 | 23 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2023-2024 | Peterborough Ice Kats #1481 | OWHL - Southern - Under 11 (U11) BB | 18 | 25 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 2.0 |
| 2022-2023 | Peterborough Ice Kats #1470 | OWHL - Southern - Under 9 (U9) A | 18 | 19 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Peterborough Ice Kats #1471 | OWHL - Southern - Under 9 (U9) B | 14 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Peterborough Ice Kats #1470 | OWHL - Southern - Under 9 (U9) A | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Peterborough Ice Kats #1481 | Donoghue, Simone | 7 | 1 | 1 | 2 | 0.29 | 0.14 | 0.14 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |