Under 11 (U11) BB - Toronto Leaside Wildcats #3775
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Toronto Leaside Wildcats #3792 | OWHL - Southern - Under 13 (U13) A | 10 | 19 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | North York Storm #3027 | OWHL - Southern - Under 18 (U18) AA | 91 | 29 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 24.0 |
| 2024-2025 | Toronto Leaside Wildcats #3819 | OWHL - Southern - Under 11 (U11) AA | 14 | 25 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Sudbury Lady Wolves #1091 | OWHL - Southern - Under 18 (U18) AA | 19 | 28 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
| 2023-2024 | Toronto Leaside Wildcats #3775 | OWHL - Southern - Under 11 (U11) BB | 14 | 25 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2023-2024 | Toronto Leaside Wildcats #3750 | OWHL - Southern - Under 11 (U11) A | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Sudbury Lady Wolves #1085 | OWHL - Southern - Under 15 (U15) AA | 19 | 19 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2022-2023 | Toronto Leaside Wildcats #3765 | OWHL - Southern - Under 9 (U9) A | 14 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Toronto Leaside Wildcats #3775 | Martin, Chloe | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 1 | 0 | 0 | 0.0 |
| 14 | Toronto Leaside Wildcats #3750 | Martin, Chloe | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |