Under 11 (U11) A - Peterborough Ice Kats #1479
#8 Quinn Robinson
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lindsay Lynx #6025 | OWHL - Southern - Under 13 (U13) BB | 2 | 24 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
| 2025-2026 | Barrie Sharks #118 | OWHL - Southern - Under 13 (U13) B | 3 | 28 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Lindsay Lynx #6032 | OWHL - Southern - Under 11 (U11) BB | 8 | 22 | 15 | 5 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 30.0 |
| 2024-2025 | Barrie Sharks #122 | OWHL - Southern - Under 11 (U11) B | 3 | 24 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | Peterborough Ice Kats #1479 | OWHL - Southern - Under 11 (U11) A | 8 | 22 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Peterborough Ice Kats #1470 | OWHL - Southern - Under 9 (U9) A | 8 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | #6035 Lindsay Lynx U9-1 | OWHL - Southern - Under 9 (U9) House | 8 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Peterborough Ice Kats #1479 | Robinson, Quinn | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |