Mississauga Hurricanes #5851 | 2 |
Oakville Hornets #1318 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 974926 | Wed, Jan. 24, 2024 6:00 PM | Mississauga Valley Arena | Mississauga Hurricanes #5851 | Oakville Hornets #1318 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mississauga Hurricanes #5851 | 1 | 1 | 0 | 2 |
| Oakville Hornets #1318 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mississauga Hurricanes #5851 | 0 | 0 | 0 | 0 |
| Oakville Hornets #1318 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mississauga Hurricanes #5851 | -- |
| Oakville Hornets #1318 | -- |
| Period 1 |
|---|
| Mississauga Hurricanes #5851 at 4:29 - #39 Brianne Latinovich from #95 Hala Rizkana |
| Period 2 |
| Mississauga Hurricanes #5851 at 3:11 - #34 Hailey Semelman from #36 Maielle Wagner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Hailey Semelman | 1 | 0 | 1 | 0.00 |
| 39 | Brianne Latinovich | 1 | 0 | 1 | 0.00 |
| 36 | Maielle Wagner | 0 | 1 | 1 | 0.00 |
| 95 | Hala Rizkana | 0 | 1 | 1 | 0.00 |
| 3 | Teagan Busby | 0 | 0 | 0 | 0.00 |
| 6 | Harper Allison | 0 | 0 | 0 | 0.00 |
| 7 | Lennon Chiu | 0 | 0 | 0 | 0.00 |
| 8 | Finnley Winship | 0 | 0 | 0 | 0.00 |
| 10 | Paige Kennedy | 0 | 0 | 0 | 0.00 |
| 11 | Catie Day | 0 | 0 | 0 | 0.00 |
| 15 | Aria De Melo | 0 | 0 | 0 | 0.00 |
| 16 | Caroline Spagnolo | 0 | 0 | 0 | 0.00 |
| 21 | Suneet Dhinsa | 0 | 0 | 0 | 0.00 |
| 24 | Annabel Richard | 0 | 0 | 0 | 0.00 |
| 27 | Matilda Mercer | 0 | 0 | 0 | 0.00 |
| 29 | Naomi Li | 0 | 0 | 0 | 0.00 |
| 87 | Ella Penic | 0 | 0 | 0 | 0.00 |
| 91 | Taeya Mehta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brennan Mercer |
| Kerrie Trottier |
| Maggie Mercer |
| Meagan Semelman |
| Nazia Khan |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Belle Meloche, timekeeper |
| Gord Conroy, Referee |
| Renee Turner, Referee |