Peterborough Ice Kats #1470 | 2 |
Whitby Wolves #4803 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 985202 | Sun, Feb. 11, 2024 2:15 PM | Kinsmen Arena | Peterborough Ice Kats #1470 | Whitby Wolves #4803 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peterborough Ice Kats #1470 | 1 | 0 | 1 | 2 |
| Whitby Wolves #4803 | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peterborough Ice Kats #1470 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4803 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peterborough Ice Kats #1470 | -- |
| Whitby Wolves #4803 | -- |
| Period 1 |
|---|
| Peterborough Ice Kats #1470 at 7:27 - #89 Lucy Christie from #97 Kali Grills |
| Whitby Wolves #4803 at 7:17 - #88 Emery Nobes from #5 Mackenzie Poll |
| Whitby Wolves #4803 at 1:52 - #14 Alyssa Morlock |
| Period 2 |
| Whitby Wolves #4803 at 7:43 - #91 Morgan Minchella from #18 Caitriona Wilding |
| Whitby Wolves #4803 at 0:37 - #99 Emersyn Rolfe |
| Period 3 |
| Whitby Wolves #4803 at 14:26 - #91 Morgan Minchella |
| Whitby Wolves #4803 at 13:44 - #5 Mackenzie Poll |
| Whitby Wolves #4803 at 11:35 - #27 Fischer Harewood |
| Whitby Wolves #4803 at 5:20 - #88 Emery Nobes |
| Whitby Wolves #4803 at 2:10 - #13 Eisley Eldridge |
| Peterborough Ice Kats #1470 at 0:15 - #7 Avery Carroll |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Peterborough Ice Kats #1470 at 13:33 - #8 Harlow Carswell-Gomez for Tripping - TR (Minor 2 min) |
| Whitby Wolves #4803 at 5:41 - #91 Morgan Minchella for Body Checking (Minor 2 min) |
| Peterborough Ice Kats #1470 at 3:33 - #28 Grace Regular for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Avery Carroll | 1 | 0 | 1 | 0.00 |
| 89 | Lucy Christie | 1 | 0 | 1 | 0.00 |
| 97 | Kali Grills | 0 | 1 | 1 | 0.00 |
| 5 | Sloan Hickey | 0 | 0 | 0 | 0.00 |
| 8 | Harlow Carswell-Gomez | 0 | 0 | 0 | 2.00 |
| 11 | Brynlee Carrick | 0 | 0 | 0 | 0.00 |
| 12 | Sophia Colacci | 0 | 0 | 0 | 0.00 |
| 16 | Molly Plunkett | 0 | 0 | 0 | 0.00 |
| 24 | Everleigh Prentice | 0 | 0 | 0 | 0.00 |
| 25 | Teagan Hurley | 0 | 0 | 0 | 0.00 |
| 27 | Rosalie Anderson Hartnett | 0 | 0 | 0 | 0.00 |
| 28 | Grace Regular | 0 | 0 | 0 | 2.00 |
| 43 | Meah Davis | 0 | 0 | 0 | 0.00 |
| 78 | Fiona King | 0 | 0 | 0 | 0.00 |
| 91 | Adrianna Colacci | 0 | 0 | 0 | 0.00 |
| 94 | Neila Poskin | 0 | 0 | 0 | 0.00 |
| 95 | Zoey Whelan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Prentice |
| Edison Gomez |
| Jeremy Whelan |
| Marcus Carroll |
| Rianna Poskin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Emery Nobes | 2 | 0 | 2 | 0.00 |
| 91 | Morgan Minchella | 2 | 0 | 2 | 2.00 |
| 5 | Mackenzie Poll | 1 | 1 | 2 | 0.00 |
| 13 | Eisley Eldridge | 1 | 0 | 1 | 0.00 |
| 14 | Alyssa Morlock | 1 | 0 | 1 | 0.00 |
| 27 | Fischer Harewood | 1 | 0 | 1 | 0.00 |
| 99 | Emersyn Rolfe | 1 | 0 | 1 | 0.00 |
| 18 | Caitriona Wilding | 0 | 1 | 1 | 0.00 |
| 6 | Abby Ferris | 0 | 0 | 0 | 0.00 |
| 7 | Avery McDonald | 0 | 0 | 0 | 0.00 |
| 10 | JAKODA CYR-GONZALEZ | 0 | 0 | 0 | 0.00 |
| 29 | Hailey McDonald | 0 | 0 | 0 | 0.00 |
| 29 | Olivia Côté | 0 | 0 | 0 | 0.00 |
| 48 | Heidi Gray | 0 | 0 | 0 | 0.00 |
| 96 | Avery Graham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Côté |
| Julie Morlock |
| Rob Wilding |
| Ryan Poll |
| Scott Eldridge |
| No Officials Entered |