Burlington Barracudas #1602 | 27 |
Stoney Creek Sabres #3423 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 985124 | Sat, Oct. 28, 2023 6:00 PM | Mainway Recreation Centre (Pad 1) | Burlington Barracudas #1602 | Stoney Creek Sabres #3423 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burlington Barracudas #1602 | 0 | 0 | 0 | 0 |
| Stoney Creek Sabres #3423 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Burlington Barracudas #1602 | 0 | 0 | 0 | 0 |
| Stoney Creek Sabres #3423 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Barracudas #1602 | -- |
| Stoney Creek Sabres #3423 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isabella Hogan | 0 | 0 | 0 | 0.00 |
| 3 | Amelia Muhn | 0 | 0 | 0 | 0.00 |
| 4 | Nora Peaker | 0 | 0 | 0 | 0.00 |
| 7 | McKenna Tokue | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Lindstol | 0 | 0 | 0 | 0.00 |
| 9 | Maizie Tarantino | 0 | 0 | 0 | 0.00 |
| 10 | Fatima Munawar | 0 | 0 | 0 | 0.00 |
| 11 | Katelyn Lupson | 0 | 0 | 0 | 0.00 |
| 17 | Allie Pitre | 0 | 0 | 0 | 0.00 |
| 20 | Vivian Davenport | 0 | 0 | 0 | 0.00 |
| 23 | Olive Richards | 0 | 0 | 0 | 0.00 |
| 27 | Kinlee Knowles | 0 | 0 | 0 | 0.00 |
| 29 | Harper Ryan | 0 | 0 | 0 | 0.00 |
| 44 | Sloane Stainton | 0 | 0 | 0 | 0.00 |
| 57 | Lauryn Wilkins | 0 | 0 | 0 | 0.00 |
| 66 | Emily Boughner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daryl Knowles |
| Leah Christie |
| MICHAEL TARANTINO |
| Myles Stainton |
| Narry Muhn |
| Richard Lupson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |