Whitby Wolves #4803 | 15 |
Peterborough Ice Kats #1470 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1090120 | Sat, Feb. 17, 2024 3:00 PM | McKinney Centre 2 | Whitby Wolves #4803 | Peterborough Ice Kats #1470 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4803 | 4 | 7 | 4 | 15 |
| Peterborough Ice Kats #1470 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4803 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1470 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby Wolves #4803 | -- |
| Peterborough Ice Kats #1470 | -- |
| Period 1 |
|---|
| Whitby Wolves #4803 at 8:31 - #48 Heidi Gray |
| Whitby Wolves #4803 at 6:59 - #27 Fischer Harewood |
| Whitby Wolves #4803 at 5:38 - #91 Morgan Minchella |
| Whitby Wolves #4803 at 4:55 - #88 Emery Nobes |
| Period 2 |
| Whitby Wolves #4803 at 11:52 (PP) - #14 Alyssa Morlock |
| Peterborough Ice Kats #1470 at 11:15 - #89 Lucy Christie |
| Whitby Wolves #4803 at 9:44 - #5 Mackenzie Poll |
| Whitby Wolves #4803 at 8:45 - #18 Caitriona Wilding |
| Whitby Wolves #4803 at 6:48 (PP) - #18 Caitriona Wilding |
| Whitby Wolves #4803 at 3:17 - #14 Alyssa Morlock |
| Whitby Wolves #4803 at 0:57 - #7 Avery McDonald |
| Whitby Wolves #4803 at 0:23 - #14 Alyssa Morlock |
| Period 3 |
| Whitby Wolves #4803 at 11:14 - #13 Eisley Eldridge |
| Whitby Wolves #4803 at 9:29 - #7 Avery McDonald |
| Whitby Wolves #4803 at 9:11 - #91 Morgan Minchella |
| Whitby Wolves #4803 at 2:34 - #91 Morgan Minchella |
| Period 1 |
|---|
| Peterborough Ice Kats #1470 at 1:44 - #24 Everleigh Prentice for Tripping - TR (Minor 2 min) |
| Period 2 |
| Peterborough Ice Kats #1470 at 8:27 - #78 Fiona King for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Alyssa Morlock | 3 | 0 | 3 | 0.00 |
| 91 | Morgan Minchella | 3 | 0 | 3 | 0.00 |
| 7 | Avery McDonald | 2 | 0 | 2 | 0.00 |
| 18 | Caitriona Wilding | 2 | 0 | 2 | 0.00 |
| 5 | Mackenzie Poll | 1 | 0 | 1 | 0.00 |
| 13 | Eisley Eldridge | 1 | 0 | 1 | 0.00 |
| 27 | Fischer Harewood | 1 | 0 | 1 | 0.00 |
| 48 | Heidi Gray | 1 | 0 | 1 | 0.00 |
| 88 | Emery Nobes | 1 | 0 | 1 | 0.00 |
| 6 | Abby Ferris | 0 | 0 | 0 | 0.00 |
| 10 | JAKODA CYR-GONZALEZ | 0 | 0 | 0 | 0.00 |
| 28 | Gemma Jeffries | 0 | 0 | 0 | 0.00 |
| 29 | Olivia Côté | 0 | 0 | 0 | 0.00 |
| 96 | Avery Graham | 0 | 0 | 0 | 0.00 |
| 99 | Emersyn Rolfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Côté |
| Jamie Minchella |
| Monika Sorichetti |
| Ryan Poll |
| Scott Eldridge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Lucy Christie | 1 | 0 | 1 | 0.00 |
| 5 | Sloan Hickey | 0 | 0 | 0 | 0.00 |
| 7 | Avery Carroll | 0 | 0 | 0 | 0.00 |
| 8 | Harlow Carswell-Gomez | 0 | 0 | 0 | 0.00 |
| 11 | Brynlee Carrick | 0 | 0 | 0 | 0.00 |
| 12 | Sophia Colacci | 0 | 0 | 0 | 0.00 |
| 16 | Molly Plunkett | 0 | 0 | 0 | 0.00 |
| 24 | Everleigh Prentice | 0 | 0 | 0 | 2.00 |
| 25 | Teagan Hurley | 0 | 0 | 0 | 0.00 |
| 27 | Rosalie Anderson Hartnett | 0 | 0 | 0 | 0.00 |
| 28 | Grace Regular | 0 | 0 | 0 | 0.00 |
| 43 | Meah Davis | 0 | 0 | 0 | 0.00 |
| 78 | Fiona King | 0 | 0 | 0 | 2.00 |
| 91 | Adrianna Colacci | 0 | 0 | 0 | 0.00 |
| 94 | Neila Poskin | 0 | 0 | 0 | 0.00 |
| 95 | Zoey Whelan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Edison Gomez |
| Jeremy Whelan |
| Marcus Carroll |
| Mike Poskin |
| tara king |
| Mya Checchin [none], Referee |
| William Calder, Referee |