Whitby Wolves #4803 | 0 |
Peterborough Ice Kats #1470 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1056796 | Sat, Jan. 13, 2024 3:00 PM | McKinney Centre 2 | Whitby Wolves #4803 | Peterborough Ice Kats #1470 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4803 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1470 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4803 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1470 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby Wolves #4803 | -- |
| Peterborough Ice Kats #1470 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mackenzie Poll | 0 | 0 | 0 | 0.00 |
| 6 | Abby Ferris | 0 | 0 | 0 | 0.00 |
| 7 | Avery McDonald | 0 | 0 | 0 | 0.00 |
| 10 | JAKODA CYR-GONZALEZ | 0 | 0 | 0 | 0.00 |
| 13 | Eisley Eldridge | 0 | 0 | 0 | 0.00 |
| 14 | Alyssa Morlock | 0 | 0 | 0 | 0.00 |
| 18 | Caitriona Wilding | 0 | 0 | 0 | 0.00 |
| 27 | Fischer Harewood | 0 | 0 | 0 | 0.00 |
| 28 | Gemma Jeffries | 0 | 0 | 0 | 0.00 |
| 29 | Olivia Côté | 0 | 0 | 0 | 0.00 |
| 88 | Emery Nobes | 0 | 0 | 0 | 0.00 |
| 96 | Avery Graham | 0 | 0 | 0 | 0.00 |
| 99 | Emersyn Rolfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Côté |
| Julie Morlock |
| Rob Wilding |
| Ryan Poll |
| Scott Eldridge |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |