Owen Sound Ice Hawks #8786 | 0 |
Walkerton Capitals #8893 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 968821 | Sun, Feb. 11, 2024 4:30 PM | Julie McArthur Regional Rec Centre | Owen Sound Ice Hawks #8786 | Walkerton Capitals #8893 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Owen Sound Ice Hawks #8786 | 0 | 0 | 0 | 0 |
| Walkerton Capitals #8893 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Owen Sound Ice Hawks #8786 | 0 | 0 | 0 | 0 |
| Walkerton Capitals #8893 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Owen Sound Ice Hawks #8786 | -- |
| Walkerton Capitals #8893 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Walkerton Capitals #8893 at 0:34 - #3 Claire Dietz from #16 Talia Dudgeon |
| Period 1 |
|---|
| Owen Sound Ice Hawks #8786 at 5:20 - #18 Ellison Robbins for Body Checking (Minor 2 min) |
| Period 2 |
| Owen Sound Ice Hawks #8786 at 11:50 - #11 Shailan Miller for Tripping - TR (Minor 2 min) |
| Walkerton Capitals #8893 at 5:30 - #18 Tasha Boulton for Interference (Minor 2 min) |
| Period 3 |
| Walkerton Capitals #8893 at 10:23 - #3 Claire Dietz for Body Checking (Minor 2 min) |
| Walkerton Capitals #8893 at 6:58 - #5 Chloe Kaufman for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Leeann Roney | 0 | 0 | 0 | 0.00 |
| 5 | Grace Madill | 0 | 0 | 0 | 0.00 |
| 6 | Jessa Rutter | 0 | 0 | 0 | 0.00 |
| 7 | Jessica Clark | 0 | 0 | 0 | 0.00 |
| 8 | Maya Beirnes | 0 | 0 | 0 | 0.00 |
| 9 | Hailey Feltis | 0 | 0 | 0 | 0.00 |
| 10 | Karissa Rasmussen | 0 | 0 | 0 | 0.00 |
| 11 | Shailan Miller | 0 | 0 | 0 | 2.00 |
| 12 | Clover Cunningham | 0 | 0 | 0 | 0.00 |
| 13 | Natalie Book | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Green | 0 | 0 | 0 | 0.00 |
| 15 | Hope Jackson | 0 | 0 | 0 | 0.00 |
| 18 | Ellison Robbins | 0 | 0 | 0 | 2.00 |
| 30 | Marissa Ritchie | 0 | 0 | 0 | 0.00 |
| 31 | Aimee Dubosq | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Falls |
| Brett Miller |
| Dan Madill |
| George Rutter |
| Kevin Green |
| Tiffany Robbins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Claire Dietz | 1 | 0 | 1 | 2.00 |
| 16 | Talia Dudgeon | 0 | 1 | 1 | 0.00 |
| 1 | HAILEY ERNEWEIN | 0 | 0 | 0 | 0.00 |
| 2 | Talya Barfoot | 0 | 0 | 0 | 0.00 |
| 4 | Macy Biesenthal | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Kaufman | 0 | 0 | 0 | 2.00 |
| 6 | Tori Pegelo | 0 | 0 | 0 | 0.00 |
| 7 | Kyra Doersam | 0 | 0 | 0 | 0.00 |
| 8 | Madelyn Kaye | 0 | 0 | 0 | 0.00 |
| 9 | Romy Schriek | 0 | 0 | 0 | 0.00 |
| 10 | Sophie Rock | 0 | 0 | 0 | 0.00 |
| 12 | Addison Graul | 0 | 0 | 0 | 0.00 |
| 15 | Alexis Greig | 0 | 0 | 0 | 0.00 |
| 17 | Micayla Dales | 0 | 0 | 0 | 0.00 |
| 18 | Tasha Boulton | 0 | 0 | 0 | 2.00 |
| 19 | Shelby Linger | 0 | 0 | 0 | 0.00 |
| 31 | Riley McKechnie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Leesha Pegelo |
| Mark Dudgeon |
| Paul Pegelo |
| Rhonda Boulton |
| Steve Barfoot |
| Susan Dietz |
| Kevin Linthorne, Linesman |