North York Storm #3017 | 1 |
North Halton Twisters #2568 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 959789 | Sat, Dec. 02, 2023 1:15 PM | NFP Centre Rink 3 | North York Storm #3017 | North Halton Twisters #2568 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North York Storm #3017 | 0 | 0 | 1 | 1 |
| North Halton Twisters #2568 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North York Storm #3017 | 0 | 0 | 0 | 0 |
| North Halton Twisters #2568 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North York Storm #3017 | -- |
| North Halton Twisters #2568 | -- |
| Period 1 |
|---|
| North Halton Twisters #2568 at 9:33 - #43 Katelyn Williams |
| Period 2 |
| No Scoring |
| Period 3 |
| North York Storm #3017 at 4:09 - #12 Agshayaa Suresh from #8 Alyssa Nanos |
| Period 1 |
|---|
| North Halton Twisters #2568 at 8:49 - #66 Sophia Viola for Head Contact - HC (Minor 2 min) |
| North York Storm #3017 at 6:20 - #66 Zoey Martin for Head Contact - HC (Minor 2 min) |
| North York Storm #3017 at 1:52 - #8 Alyssa Nanos for Roughing - RO (Minor 2 min) |
| Period 2 |
| North Halton Twisters #2568 at 8:02 - #13 Helayna Bouktsis for Tripping - TR (Minor 2 min) |
| North Halton Twisters #2568 at 7:17 - #18 Katrina Reis for Tripping - TR (Minor 2 min) |
| North Halton Twisters #2568 at 0:37 - #13 Helayna Bouktsis for Interference (Minor 2 min) |
| Period 3 |
| North Halton Twisters #2568 at 12:22 - #4 Annabel Hart for Tripping - TR (Minor 2 min) |
| North Halton Twisters #2568 at 9:22 - #5 Courtney Duff for Boarding (Minor 2 min) |
| North Halton Twisters #2568 at 8:16 - #43 Avery Rutherford for Slashing - SL (Minor 2 min) |
| North York Storm #3017 at 0:51 - #18 Akeeliah Graham for Slashing - SL (Minor 2 min) |
| North Halton Twisters #2568 at 0:51 - #18 Katrina Reis for Bench Minor - BM (Minor 2 min) |
| North Halton Twisters #2568 at 0:51 - #11 Jordyn Palmer for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Agshayaa Suresh | 1 | 0 | 1 | 0.00 |
| 8 | Alyssa Nanos | 0 | 1 | 1 | 2.00 |
| 4 | Hope Nisavic | 0 | 0 | 0 | 0.00 |
| 6 | Emma Carneal | 0 | 0 | 0 | 0.00 |
| 10 | Kaycee Wigmore | 0 | 0 | 0 | 0.00 |
| 11 | Brianna Zucchet | 0 | 0 | 0 | 0.00 |
| 16 | Isabella Pesheau | 0 | 0 | 0 | 0.00 |
| 17 | Trinity Barnes | 0 | 0 | 0 | 0.00 |
| 18 | Akeeliah Graham | 0 | 0 | 0 | 2.00 |
| 21 | Catherine Tassone | 0 | 0 | 0 | 0.00 |
| 24 | MELISSA BENNETT | 0 | 0 | 0 | 0.00 |
| 28 | Kiana Tang | 0 | 0 | 0 | 0.00 |
| 31 | Evelyn Backer | 0 | 0 | 0 | 0.00 |
| 35 | Katelyn Nobili | 0 | 0 | 0 | 0.00 |
| 41 | Wilamina Both | 0 | 0 | 0 | 0.00 |
| 66 | Zoey Martin | 0 | 0 | 0 | 2.00 |
| 87 | Charlotte Clarke | 0 | 0 | 0 | 0.00 |
| 88 | Olivia Ross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Pesheau |
| Georgina Bogias |
| John Bogias |
| Leo James |
| Shannon Carneal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Katelyn Williams | 1 | 0 | 1 | 0.00 |
| 4 | Annabel Hart | 0 | 0 | 0 | 2.00 |
| 5 | Courtney Duff | 0 | 0 | 0 | 2.00 |
| 11 | Jordyn Palmer | 0 | 0 | 0 | 2.00 |
| 13 | Helayna Bouktsis | 0 | 0 | 0 | 4.00 |
| 18 | Katrina Reis | 0 | 0 | 0 | 4.00 |
| 20 | Megan Williams | 0 | 0 | 0 | 0.00 |
| 27 | Kaleigh Benoit | 0 | 0 | 0 | 0.00 |
| 30 | Sophie Lust | 0 | 0 | 0 | 0.00 |
| 33 | Leah Moorehead | 0 | 0 | 0 | 0.00 |
| 42 | Hailey Shire | 0 | 0 | 0 | 0.00 |
| 43 | Avery Rutherford | 0 | 0 | 0 | 2.00 |
| 66 | Sophia Viola | 0 | 0 | 0 | 2.00 |
| 91 | Emily Hopper | 0 | 0 | 0 | 0.00 |
| 93 | Megan Koops | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |