Cambridge Roadrunners #2205 | 0 |
South Huron Sabres #5612 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952403 | Sat, Dec. 16, 2023 1:30 PM | Hespeler Memorial Arena Pad 2 | Cambridge Roadrunners #2205 | South Huron Sabres #5612 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2205 | 0 | 0 | 0 | 0 |
| South Huron Sabres #5612 | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2205 | 0 | 0 | 0 | 0 |
| South Huron Sabres #5612 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Roadrunners #2205 | -- |
| South Huron Sabres #5612 | -- |
| Period 1 |
|---|
| South Huron Sabres #5612 at 13:29 - #9 Aydin Dalrymple from #2 Dillyn Anderson and #87 Kyle Dalrymple |
| Period 2 |
| South Huron Sabres #5612 at 10:26 - #16 Hailey Wein from #29 Sara Hern |
| South Huron Sabres #5612 at 9:25 - #9 Aydin Dalrymple from #2 Dillyn Anderson and #8 Ryan Schepers |
| South Huron Sabres #5612 at 5:36 - #5 Emma Petersen from #24 Ella Parsons and #10 Madelyn Farquhar |
| South Huron Sabres #5612 at 4:11 - #19 Shayla Hutchinson from #44 ava moore |
| Period 3 |
| South Huron Sabres #5612 at 10:40 - #8 Ryan Schepers from #5 Emma Petersen and #26 Devon Farquhar |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| South Huron Sabres #5612 at 13:55 - #44 ava moore for Tripping - TR (Minor 2 min) |
| Cambridge Roadrunners #2205 at 12:33 - #98 Annabelle Docksteader for Tripping - TR (Minor 2 min) |
| Cambridge Roadrunners #2205 at 9:12 - #49 Jamie Archer for Slashing - SL (Minor 2 min) |
| South Huron Sabres #5612 at 0:50 - #19 Shayla Hutchinson for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Cambridge Roadrunners #2205 at 3:37 - #36 Claire Church for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Aubrey Merritt | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Snaith | 0 | 0 | 0 | 0.00 |
| 17 | Taylor Moore | 0 | 0 | 0 | 0.00 |
| 23 | Dani Seibert | 0 | 0 | 0 | 0.00 |
| 28 | Olivia Pacheco | 0 | 0 | 0 | 0.00 |
| 31 | McKenna Livingstone | 0 | 0 | 0 | 0.00 |
| 33 | Quynn McDermid | 0 | 0 | 0 | 0.00 |
| 36 | Claire Church | 0 | 0 | 0 | 2.00 |
| 42 | Ashley Reimer | 0 | 0 | 0 | 0.00 |
| 49 | Jamie Archer | 0 | 0 | 0 | 2.00 |
| 57 | Samantha Grech | 0 | 0 | 0 | 0.00 |
| 83 | Taya Harper | 0 | 0 | 0 | 0.00 |
| 98 | Annabelle Docksteader | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl Reimer |
| David Brown |
| Simon Hutchcroft |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aydin Dalrymple | 2 | 0 | 2 | 0.00 |
| 5 | Emma Petersen | 1 | 1 | 2 | 0.00 |
| 8 | Ryan Schepers | 1 | 1 | 2 | 0.00 |
| 2 | Dillyn Anderson | 0 | 2 | 2 | 0.00 |
| 16 | Hailey Wein | 1 | 0 | 1 | 0.00 |
| 19 | Shayla Hutchinson | 1 | 0 | 1 | 2.00 |
| 10 | Madelyn Farquhar | 0 | 1 | 1 | 0.00 |
| 24 | Ella Parsons | 0 | 1 | 1 | 0.00 |
| 26 | Devon Farquhar | 0 | 1 | 1 | 0.00 |
| 29 | Sara Hern | 0 | 1 | 1 | 0.00 |
| 44 | ava moore | 0 | 1 | 1 | 2.00 |
| 87 | Kyle Dalrymple | 0 | 1 | 1 | 0.00 |
| 22 | Renee Campbell | 0 | 0 | 0 | 0.00 |
| 30 | Carley Goos | 0 | 0 | 0 | 0.00 |
| 38 | Rhys Schepers | 0 | 0 | 0 | 0.00 |
| 46 | Allyson Scotchmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad DALRYMPLE |
| Matt Anderson |
| SHAWNA Dalrymple |
| steve campbell |
| Steve Farquhar |
| No Officials Entered |