Cambridge Roadrunners #2205 | 0 |
Huron Heat #3662 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952395 | Sat, Nov. 25, 2023 1:30 PM | Hespeler Memorial Arena Pad 2 | Cambridge Roadrunners #2205 | Huron Heat #3662 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2205 | 0 | 0 | 0 | 0 |
| Huron Heat #3662 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2205 | 0 | 0 | 0 | 0 |
| Huron Heat #3662 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Roadrunners #2205 | -- |
| Huron Heat #3662 | -- |
| Period 1 |
|---|
| Huron Heat #3662 at 13:23 - #10 Carleigh Dale from #7 Cassie Elliott |
| Huron Heat #3662 at 6:02 - #14 Isabella Williamson from #5 Ashley McLeod and #2 Morgan Marks |
| Period 2 |
| Huron Heat #3662 at 13:59 - #6 Ally Riegling |
| Period 3 |
| Huron Heat #3662 at 8:21 - #7 Cassie Elliott from #15 Sophie Gosleigh |
| Huron Heat #3662 at 1:04 - #11 Caleigh Ditner from #8 Karsyn Mcinally |
| Period 1 |
|---|
| Cambridge Roadrunners #2205 at 1:05 - #36 Claire Church for Tripping - TR (Minor 2 min) |
| Period 2 |
| Cambridge Roadrunners #2205 at 10:35 - #49 Jamie Archer for Cross Checking (Minor 2 min) |
| Cambridge Roadrunners #2205 at 4:18 - #49 Jamie Archer for Tripping - TR (Minor 2 min) |
| Period 3 |
| Cambridge Roadrunners #2205 at 9:15 - #17 Taylor Moore for Tripping - TR (Minor 2 min) |
| Cambridge Roadrunners #2205 at 0:33 - #17 Taylor Moore for Roughing - RO (Minor 2 min) |
| Huron Heat #3662 at 0:08 - #10 Carleigh Dale for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Taylor Moore | 0 | 0 | 0 | 4.00 |
| 18 | Sydney Brown | 0 | 0 | 0 | 0.00 |
| 23 | Dani Seibert | 0 | 0 | 0 | 0.00 |
| 28 | Olivia Pacheco | 0 | 0 | 0 | 0.00 |
| 31 | McKenna Livingstone | 0 | 0 | 0 | 0.00 |
| 33 | Quynn McDermid | 0 | 0 | 0 | 0.00 |
| 36 | Claire Church | 0 | 0 | 0 | 2.00 |
| 47 | Reese O'Brien | 0 | 0 | 0 | 0.00 |
| 49 | Jamie Archer | 0 | 0 | 0 | 4.00 |
| 57 | Samantha Grech | 0 | 0 | 0 | 0.00 |
| 83 | Taya Harper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl Reimer |
| David Brown |
| Gary Moore |
| Simon Hutchcroft |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cassie Elliott | 1 | 1 | 2 | 0.00 |
| 6 | Ally Riegling | 1 | 0 | 1 | 0.00 |
| 10 | Carleigh Dale | 1 | 0 | 1 | 2.00 |
| 11 | Caleigh Ditner | 1 | 0 | 1 | 0.00 |
| 14 | Isabella Williamson | 1 | 0 | 1 | 0.00 |
| 2 | Morgan Marks | 0 | 1 | 1 | 0.00 |
| 5 | Ashley McLeod | 0 | 1 | 1 | 0.00 |
| 8 | Karsyn Mcinally | 0 | 1 | 1 | 0.00 |
| 15 | Sophie Gosleigh | 0 | 1 | 1 | 0.00 |
| 9 | Carly DeJong | 0 | 0 | 0 | 0.00 |
| 12 | Riley Wilson | 0 | 0 | 0 | 0.00 |
| 13 | Nevaeh Little | 0 | 0 | 0 | 0.00 |
| 16 | Danika Dykstra | 0 | 0 | 0 | 0.00 |
| 18 | Sydney Kootstra | 0 | 0 | 0 | 0.00 |
| 19 | Clara Leduc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |