Cold Creek Comets #7069 | 3 |
Peterborough Ice Kats #1495 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 946299 | Wed, Feb. 14, 2024 6:30 PM | Keeler Centre | Cold Creek Comets #7069 | Peterborough Ice Kats #1495 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Creek Comets #7069 | 0 | 2 | 1 | 3 |
| Peterborough Ice Kats #1495 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Creek Comets #7069 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1495 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Creek Comets #7069 | -- |
| Peterborough Ice Kats #1495 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cold Creek Comets #7069 at 11:37 - #13 Lexy Kelly from #23 Sophia Watts-Horricks |
| Peterborough Ice Kats #1495 at 5:09 - #25 Sophie Johnson from #9 Goldie Whetung |
| Cold Creek Comets #7069 at 0:11 - #13 Lexy Kelly from #4 Emmerson Kirk |
| Period 3 |
| Cold Creek Comets #7069 at 3:26 - #88 Phoebe Mooney from #3 Emma Brummell and #13 Lexy Kelly |
| Period 1 |
|---|
| Cold Creek Comets #7069 at 10:53 - #13 Lexy Kelly for Tripping - TR (Minor 2 min) |
| Cold Creek Comets #7069 at 5:55 - #44 Cora Haley for Hooking - HKG (Minor 2 min) |
| Peterborough Ice Kats #1495 at 5:19 - #44 Keeley Talbot for Tripping - TR (Minor 2 min) |
| Period 2 |
| Cold Creek Comets #7069 at 14:48 - #16 Isla Robinson for Tripping - TR (Minor 2 min) |
| Peterborough Ice Kats #1495 at 12:53 - #14 Addisyn Hartwick for Body Checking (Minor 2 min) |
| Cold Creek Comets #7069 at 10:03 - #22 Shea Dostaler for Holding - HO (Minor 2 min) |
| Peterborough Ice Kats #1495 at 7:36 - #89 Lauren Mann for Interference - INT (Minor 2 min) |
| Peterborough Ice Kats #1495 at 7:36 - #89 Lauren Mann for Interference - INT (Minor 2 min) |
| Peterborough Ice Kats #1495 at 7:36 - #89 Lauren Mann for Interference - INT (Minor 2 min) |
| Peterborough Ice Kats #1495 at 7:36 - #89 Lauren Mann for Interference - INT (Minor 2 min) |
| Peterborough Ice Kats #1495 at 3:49 - #89 Lauren Mann for Boarding (Minor 2 min) |
| Period 3 |
| Cold Creek Comets #7069 at 10:46 - #3 Emma Brummell for Hooking - HKG (Minor 2 min) |
| Peterborough Ice Kats #1495 at 8:48 - #18 Gracie Wadsworth for Head Contact - HC (Minor 2 min) |
| Cold Creek Comets #7069 at 7:43 - #23 Sophia Watts-Horricks for Too Many Players - TMP (Minor 2 min) |
| Cold Creek Comets #7069 at 3:16 - #14 Hailey Lay for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Lexy Kelly | 2 | 1 | 3 | 2.00 |
| 88 | Phoebe Mooney | 1 | 0 | 1 | 0.00 |
| 3 | Emma Brummell | 0 | 1 | 1 | 2.00 |
| 4 | Emmerson Kirk | 0 | 1 | 1 | 0.00 |
| 23 | Sophia Watts-Horricks | 0 | 1 | 1 | 2.00 |
| 5 | Abby Clitherow | 0 | 0 | 0 | 0.00 |
| 7 | Audrey Clifford | 0 | 0 | 0 | 0.00 |
| 11 | Alana Masters | 0 | 0 | 0 | 0.00 |
| 14 | Hailey Lay | 0 | 0 | 0 | 2.00 |
| 15 | Laura Travers | 0 | 0 | 0 | 0.00 |
| 16 | Isla Robinson | 0 | 0 | 0 | 2.00 |
| 22 | Shea Dostaler | 0 | 0 | 0 | 2.00 |
| 26 | Taylor Wood | 0 | 0 | 0 | 0.00 |
| 34 | Charlize Evans | 0 | 0 | 0 | 0.00 |
| 44 | Cora Haley | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| brandon smith |
| Connie Clifford |
| David Evans |
| Kevin Clitherow |
| Kristen Farrell-Kirk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Sophie Johnson | 1 | 0 | 1 | 0.00 |
| 9 | Goldie Whetung | 0 | 1 | 1 | 0.00 |
| 2 | Sophie Haase | 0 | 0 | 0 | 0.00 |
| 3 | Aly (Alyssa) Johnson | 0 | 0 | 0 | 0.00 |
| 6 | Cora Davies | 0 | 0 | 0 | 0.00 |
| 8 | Maryn Quade | 0 | 0 | 0 | 0.00 |
| 12 | Michaela Gillespie | 0 | 0 | 0 | 0.00 |
| 14 | Addisyn Hartwick | 0 | 0 | 0 | 2.00 |
| 16 | Chloe Donoghue | 0 | 0 | 0 | 0.00 |
| 18 | Gracie Wadsworth | 0 | 0 | 0 | 2.00 |
| 19 | Tatum Starling | 0 | 0 | 0 | 0.00 |
| 21 | Megan Bell | 0 | 0 | 0 | 0.00 |
| 22 | Davlen Rose | 0 | 0 | 0 | 0.00 |
| 30 | Emma Goodfellow | 0 | 0 | 0 | 0.00 |
| 44 | Keeley Talbot | 0 | 0 | 0 | 2.00 |
| 89 | Lauren Mann | 0 | 0 | 0 | 10.00 |
| 94 | Jaeda Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blane Bell |
| Darryl Donoghue |
| Amanda Lynam, Referee |