South Huron Sabres #5612 | 3 |
Owen Sound Ice Hawks #8786 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935523 | Sat, Nov. 04, 2023 5:15 PM | South Huron Recreation Centre | South Huron Sabres #5612 | Owen Sound Ice Hawks #8786 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Huron Sabres #5612 | 2 | 0 | 1 | 3 |
| Owen Sound Ice Hawks #8786 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Huron Sabres #5612 | 9 | 2 | 4 | 15 |
| Owen Sound Ice Hawks #8786 | 4 | 8 | 1 | 13 |
| Power Plays | |
|---|---|
| South Huron Sabres #5612 | -- |
| Owen Sound Ice Hawks #8786 | -- |
| Period 1 |
|---|
| South Huron Sabres #5612 at 13:20 - #51 Mallory Meyer |
| South Huron Sabres #5612 at 1:37 - #16 Hailey Wein |
| Period 2 |
| No Scoring |
| Period 3 |
| South Huron Sabres #5612 at 10:00 - #9 Aydin Dalrymple from #51 Mallory Meyer and #5 Emma Petersen |
| Period 1 |
|---|
| South Huron Sabres #5612 at 7:47 - #8 Ryan Schepers for Interference (Minor 2 min) |
| Period 2 |
| Owen Sound Ice Hawks #8786 at 11:44 - #11 Shailan Miller for Hooking - HKG (Minor 2 min) |
| South Huron Sabres #5612 at 8:00 - #26 Devon Farquhar for Tripping - TR (Minor 2 min) |
| South Huron Sabres #5612 at 3:16 - #16 Hailey Wein for Body Checking (Minor 2 min) |
| Period 3 |
| Owen Sound Ice Hawks #8786 at 11:13 - #10 Karissa Rasmussen for Head Contact - HC (Minor 2 min) |
| South Huron Sabres #5612 at 9:27 - #8 Ryan Schepers for Interference (Minor 2 min) |
| Owen Sound Ice Hawks #8786 at 6:10 - #10 Karissa Rasmussen for Body Checking (Minor 2 min) |
| South Huron Sabres #5612 at 4:42 - #38 Rhys Schepers for Head Contact - HC (Minor 2 min) |
| South Huron Sabres #5612 at 1:51 - #87 Kyle Dalrymple for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Mallory Meyer | 1 | 1 | 2 | 0.00 |
| 9 | Aydin Dalrymple | 1 | 0 | 1 | 0.00 |
| 16 | Hailey Wein | 1 | 0 | 1 | 2.00 |
| 5 | Emma Petersen | 0 | 1 | 1 | 0.00 |
| 2 | Dillyn Anderson | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Schepers | 0 | 0 | 0 | 4.00 |
| 10 | Madelyn Farquhar | 0 | 0 | 0 | 0.00 |
| 19 | Shayla Hutchinson | 0 | 0 | 0 | 0.00 |
| 22 | Renee Campbell | 0 | 0 | 0 | 0.00 |
| 26 | Devon Farquhar | 0 | 0 | 0 | 2.00 |
| 29 | Sara Hern | 0 | 0 | 0 | 0.00 |
| 30 | Carley Goos | 0 | 0 | 0 | 0.00 |
| 38 | Rhys Schepers | 0 | 0 | 0 | 2.00 |
| 44 | ava moore | 0 | 0 | 0 | 0.00 |
| 46 | Allyson Scotchmer | 0 | 0 | 0 | 0.00 |
| 87 | Kyle Dalrymple | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad DALRYMPLE |
| Matt Anderson |
| SHAWNA Dalrymple |
| steve campbell |
| Steve Farquhar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Leeann Roney | 0 | 0 | 0 | 0.00 |
| 5 | Grace Madill | 0 | 0 | 0 | 0.00 |
| 7 | Jessica Clark | 0 | 0 | 0 | 0.00 |
| 8 | Maya Beirnes | 0 | 0 | 0 | 0.00 |
| 9 | Hailey Feltis | 0 | 0 | 0 | 0.00 |
| 10 | Karissa Rasmussen | 0 | 0 | 0 | 4.00 |
| 11 | Shailan Miller | 0 | 0 | 0 | 2.00 |
| 12 | Clover Cunningham | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Green | 0 | 0 | 0 | 0.00 |
| 15 | Hope Jackson | 0 | 0 | 0 | 0.00 |
| 18 | Ellison Robbins | 0 | 0 | 0 | 0.00 |
| 30 | Marissa Ritchie | 0 | 0 | 0 | 0.00 |
| 31 | Aimee Dubosq | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Falls |
| Brett Miller |
| Dan Madill |
| Kevin Green |
| Tiffany Robbins |
| No Officials Entered |