Barrie Sharks #109 | 1 |
Georgina Golden Hawks #3304 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952819 | Tue, Nov. 21, 2023 9:15 PM | Allandale Recreation Centre - Red Rink | Barrie Sharks #109 | Georgina Golden Hawks #3304 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #109 | 1 | 0 | 0 | 1 |
| Georgina Golden Hawks #3304 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #109 | 0 | 0 | 0 | 0 |
| Georgina Golden Hawks #3304 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #109 | -- |
| Georgina Golden Hawks #3304 | -- |
| Period 1 |
|---|
| Barrie Sharks #109 at 7:43 - #12 Jessyca Smellie from #5 Mehar Kamra |
| Period 2 |
| Georgina Golden Hawks #3304 at 2:57 - #18 Nicole Budd from #17 Taylor Filby and #24 Emma Lance |
| Period 3 |
| Georgina Golden Hawks #3304 at 11:28 (PP) - #8 Paige Callahan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Barrie Sharks #109 at 5:51 - #17 Jada Lee-Young for Body Checking (Minor 2 min) |
| Barrie Sharks #109 at 1:21 - #12 Jessyca Smellie for Interference (Minor 2 min) |
| Period 3 |
| Georgina Golden Hawks #3304 at 9:23 - #27 Hannah Tout for Body Checking (Minor 2 min) |
| Georgina Golden Hawks #3304 at 0:01 - #36 Julia Vrabel for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jessyca Smellie | 1 | 0 | 1 | 2.00 |
| 5 | Mehar Kamra | 0 | 1 | 1 | 0.00 |
| 1 | Brieonna White | 0 | 0 | 0 | 0.00 |
| 3 | Katelyn Bird | 0 | 0 | 0 | 0.00 |
| 4 | Chelsea Barnes | 0 | 0 | 0 | 0.00 |
| 7 | Ava Freitag | 0 | 0 | 0 | 0.00 |
| 9 | Ruby Miller | 0 | 0 | 0 | 0.00 |
| 10 | Alia Sayeau | 0 | 0 | 0 | 0.00 |
| 11 | Isabelle Dallaire | 0 | 0 | 0 | 0.00 |
| 14 | Maya Gee | 0 | 0 | 0 | 0.00 |
| 15 | Lauren Brewer | 0 | 0 | 0 | 0.00 |
| 16 | Ella Monague | 0 | 0 | 0 | 0.00 |
| 17 | Jada Lee-Young | 0 | 0 | 0 | 2.00 |
| 18 | Marisol Bonito | 0 | 0 | 0 | 0.00 |
| 30 | Emma Thompson-Clayton | 0 | 0 | 0 | 0.00 |
| 66 | Ocean Landry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anita White |
| Dave Brewer |
| Kate Gee |
| Steve Sayeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Paige Callahan | 1 | 0 | 1 | 0.00 |
| 18 | Nicole Budd | 1 | 0 | 1 | 0.00 |
| 17 | Taylor Filby | 0 | 1 | 1 | 0.00 |
| 24 | Emma Lance | 0 | 1 | 1 | 0.00 |
| 3 | Ella Benn | 0 | 0 | 0 | 0.00 |
| 6 | Laura Miller | 0 | 0 | 0 | 0.00 |
| 9 | Cecilia Cunningham | 0 | 0 | 0 | 0.00 |
| 10 | Lillian Newton | 0 | 0 | 0 | 0.00 |
| 11 | Pace Dowdall | 0 | 0 | 0 | 0.00 |
| 12 | Ashley Koidis | 0 | 0 | 0 | 0.00 |
| 26 | Valerie Cole | 0 | 0 | 0 | 0.00 |
| 27 | Hannah Tout | 0 | 0 | 0 | 2.00 |
| 31 | Adriana Bright | 0 | 0 | 0 | 0.00 |
| 36 | Julia Vrabel | 0 | 0 | 0 | 2.00 |
| 76 | Juliana Cacciola | 0 | 0 | 0 | 0.00 |
| 91 | Brooke Bingham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Cacciola |
| Chris Budd |
| Darryl Bingham |
| Marylene Cacciola |
| Dan Beaudoin , Referee |
| Greg Steele, Linesman |
| Kevin Frew , Linesman |
| Leanne Lloyd , Timekeeper |