Niagara Rapids #2954 | 0 |
Ancaster Avalanche #5049 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 948004 | Sun, Jan. 07, 2024 5:45 PM | Gale Centre | Niagara Rapids #2954 | Ancaster Avalanche #5049 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Niagara Rapids #2954 | 0 | 0 | 0 | 0 |
| Ancaster Avalanche #5049 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Niagara Rapids #2954 | 0 | 0 | 0 | 0 |
| Ancaster Avalanche #5049 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara Rapids #2954 | -- |
| Ancaster Avalanche #5049 | -- |
| Period 1 |
|---|
| Ancaster Avalanche #5049 at 11:54 - #6 Reese Halliday from #77 Ella Chambers |
| Period 2 |
| Ancaster Avalanche #5049 at 0:52 - #6 Reese Halliday from #10 Madison O'Neill and #12 Angelica Morcone |
| Period 3 |
| Ancaster Avalanche #5049 at 2:22 - #91 Sara Hover |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mirella D'Amico | 0 | 0 | 0 | 0.00 |
| 3 | Rian Faery | 0 | 0 | 0 | 0.00 |
| 5 | Natalie VanderVelde | 0 | 0 | 0 | 0.00 |
| 7 | Easton Fournier | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Floris | 0 | 0 | 0 | 0.00 |
| 12 | Syenn Pylypiw | 0 | 0 | 0 | 0.00 |
| 17 | Libby Dysart | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Masterson | 0 | 0 | 0 | 0.00 |
| 27 | Violet Stienstra | 0 | 0 | 0 | 0.00 |
| 44 | Ashley Mayhew | 0 | 0 | 0 | 0.00 |
| 70 | Grier Cooper | 0 | 0 | 0 | 0.00 |
| 72 | Sydney Greene | 0 | 0 | 0 | 0.00 |
| 77 | Emma Coxworthy | 0 | 0 | 0 | 0.00 |
| 86 | Keegan Scott | 0 | 0 | 0 | 0.00 |
| 88 | Kaydence Kemp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Cooper |
| Matt Masterson |
| Mike Donald |
| Paige Donald |
| Todd Mayhew |
| No Officials Entered |