Whitby Wolves #4800 | 6 |
Peterborough Ice Kats #1493 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935232 | Sun, Jan. 21, 2024 3:45 PM | Iroquois Park Sports Centre 6 | Whitby Wolves #4800 | Peterborough Ice Kats #1493 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4800 | 3 | 1 | 2 | 6 |
| Peterborough Ice Kats #1493 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4800 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1493 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby Wolves #4800 | -- |
| Peterborough Ice Kats #1493 | -- |
| Period 1 |
|---|
| Whitby Wolves #4800 at 11:39 - #16 Brooke Docherty from #88 Chloe Wight |
| Whitby Wolves #4800 at 8:57 - #88 Chloe Wight from #16 Brooke Docherty |
| Whitby Wolves #4800 at 5:12 - #10 Irelyn Death from #26 Caileigh Kirby |
| Period 2 |
| Whitby Wolves #4800 at 8:53 - #44 Erica Greco |
| Peterborough Ice Kats #1493 at 6:34 - #12 Hannah McInnes from #13 Olivia Lewington |
| Period 3 |
| Whitby Wolves #4800 at 7:57 (PP) - #7 Neve Murphy from #45 Kylie Mortimore |
| Whitby Wolves #4800 at 2:09 - #18 Lily Merrick |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Whitby Wolves #4800 at 9:37 - #3 Sophie Stefik for Interference (Minor 2 min) |
| Peterborough Ice Kats #1493 at 9:37 - #10 Carissa Jones for Roughing - RO (Minor 2 min) |
| Peterborough Ice Kats #1493 at 8:08 - #47 Lilly Legault for Interference (Minor 2 min) |
| Peterborough Ice Kats #1493 at 1:28 - #10 Carissa Jones for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brooke Docherty | 1 | 1 | 2 | 0.00 |
| 88 | Chloe Wight | 1 | 1 | 2 | 0.00 |
| 7 | Neve Murphy | 1 | 0 | 1 | 0.00 |
| 10 | Irelyn Death | 1 | 0 | 1 | 0.00 |
| 18 | Lily Merrick | 1 | 0 | 1 | 0.00 |
| 44 | Erica Greco | 1 | 0 | 1 | 0.00 |
| 26 | Caileigh Kirby | 0 | 1 | 1 | 0.00 |
| 45 | Kylie Mortimore | 0 | 1 | 1 | 0.00 |
| 0 | Sasha Garrido | 0 | 0 | 0 | 0.00 |
| 3 | Sophie Stefik | 0 | 0 | 0 | 2.00 |
| 31 | Naomi Bursey | 0 | 0 | 0 | 0.00 |
| 39 | Keelyn McKinnon | 0 | 0 | 0 | 0.00 |
| 64 | Macy Murray | 0 | 0 | 0 | 0.00 |
| 81 | HAEDYN LEESON | 0 | 0 | 0 | 0.00 |
| 89 | Allegra Newell | 0 | 0 | 0 | 0.00 |
| 91 | Claire Baynham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Murphy |
| Emily Volpe |
| Gary Soper |
| Katelyn Rae |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hannah McInnes | 1 | 0 | 1 | 0.00 |
| 13 | Olivia Lewington | 0 | 1 | 1 | 0.00 |
| 1 | Brea Leahy | 0 | 0 | 0 | 0.00 |
| 2 | Brooke Jeffery | 0 | 0 | 0 | 0.00 |
| 3 | Mylee Jackson | 0 | 0 | 0 | 0.00 |
| 4 | Danica Werry | 0 | 0 | 0 | 0.00 |
| 6 | Samantha Merriam | 0 | 0 | 0 | 0.00 |
| 10 | Carissa Jones | 0 | 0 | 0 | 4.00 |
| 16 | Amber Murray | 0 | 0 | 0 | 0.00 |
| 17 | Lauren Guest | 0 | 0 | 0 | 0.00 |
| 27 | Austyn Littlejohn | 0 | 0 | 0 | 0.00 |
| 28 | Arleigh Anderson | 0 | 0 | 0 | 0.00 |
| 47 | Lilly Legault | 0 | 0 | 0 | 2.00 |
| 71 | Riley Falkner | 0 | 0 | 0 | 0.00 |
| 81 | OLIVIA MERCER | 0 | 0 | 0 | 0.00 |
| 83 | Keira deLaPlante | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Jeffery |
| Jarret Merriam |
| Jay Legault |
| Leanne Falkner |
| Adam Gardner, Referee |
| Candy Terry, Linesman |
| Patrick Brown, Lines |