Niagara Rapids #2954 | 2 |
Cambridge Roadrunners #2203 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1101746 | Mon, Mar. 04, 2024 8:00 PM | Gale Centre | Niagara Rapids #2954 | Cambridge Roadrunners #2203 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Niagara Rapids #2954 | 1 | 0 | 1 | 2 |
| Cambridge Roadrunners #2203 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Niagara Rapids #2954 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2203 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara Rapids #2954 | -- |
| Cambridge Roadrunners #2203 | -- |
| Period 1 |
|---|
| Niagara Rapids #2954 at 0:43 - #18 Taylor Masterson from #86 Keegan Scott and #7 Easton Fournier |
| Period 2 |
| No Scoring |
| Period 3 |
| Cambridge Roadrunners #2203 at 13:52 - #27 Maggie MacDonald from #42 Kasey Bater and #86 Avery Collingwood |
| Cambridge Roadrunners #2203 at 8:45 - #42 Kasey Bater from #15 Taylor Wilkins and #27 Maggie MacDonald |
| Niagara Rapids #2954 at 2:18 - #27 Violet Stienstra from #86 Keegan Scott |
| Period 1 |
|---|
| Niagara Rapids #2954 at 8:30 - #86 Keegan Scott for Tripping - TR (Minor 2 min) |
| Period 2 |
| Cambridge Roadrunners #2203 at 11:19 - #7 Shawn Bernhard for Hooking - HKG (Minor 2 min) |
| Niagara Rapids #2954 at 2:12 - #17 Libby Dysart for Body Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Keegan Scott | 0 | 2 | 2 | 2.00 |
| 18 | Taylor Masterson | 1 | 0 | 1 | 0.00 |
| 27 | Violet Stienstra | 1 | 0 | 1 | 0.00 |
| 7 | Easton Fournier | 0 | 1 | 1 | 0.00 |
| 1 | Mirella D'Amico | 0 | 0 | 0 | 0.00 |
| 5 | Natalie VanderVelde | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Floris | 0 | 0 | 0 | 0.00 |
| 12 | Syenn Pylypiw | 0 | 0 | 0 | 0.00 |
| 17 | Libby Dysart | 0 | 0 | 0 | 2.00 |
| 44 | Ashley Mayhew | 0 | 0 | 0 | 0.00 |
| 70 | Grier Cooper | 0 | 0 | 0 | 0.00 |
| 72 | Sydney Greene | 0 | 0 | 0 | 0.00 |
| 77 | Emma Coxworthy | 0 | 0 | 0 | 0.00 |
| 88 | Kaydence Kemp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Cooper |
| Matt Masterson |
| Mike Donald |
| Paige Donald |
| Todd Mayhew |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Maggie MacDonald | 1 | 1 | 2 | 0.00 |
| 42 | Kasey Bater | 1 | 1 | 2 | 0.00 |
| 15 | Taylor Wilkins | 0 | 1 | 1 | 0.00 |
| 86 | Avery Collingwood | 0 | 1 | 1 | 0.00 |
| 4 | Georgia Haller | 0 | 0 | 0 | 0.00 |
| 5 | Taylor Bond | 0 | 0 | 0 | 0.00 |
| 7 | Shawn Bernhard | 0 | 0 | 0 | 2.00 |
| 9 | Campbell Lean | 0 | 0 | 0 | 0.00 |
| 22 | Emma MacDonald | 0 | 0 | 0 | 0.00 |
| 25 | Kendra Restauri | 0 | 0 | 0 | 0.00 |
| 35 | Sydney Young | 0 | 0 | 0 | 0.00 |
| 63 | Breauna Sanecki | 0 | 0 | 0 | 0.00 |
| 91 | Anna Snell | 0 | 0 | 0 | 0.00 |
| 97 | Addison Wighton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Deanna Nixon |
| Jessica Hedges |
| Timothy Nixon |
| Robert Humber, Referee |