Saugeen-Maitland Lightning #8833 | 2 |
London Devilettes #611 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1091176 | Thu, Feb. 29, 2024 8:00 PM | Lucknow Arena | Saugeen-Maitland Lightning #8833 | London Devilettes #611 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saugeen-Maitland Lightning #8833 | 1 | 1 | 0 | 2 |
| London Devilettes #611 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saugeen-Maitland Lightning #8833 | 0 | 0 | 0 | 0 |
| London Devilettes #611 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saugeen-Maitland Lightning #8833 | -- |
| London Devilettes #611 | -- |
| Period 1 |
|---|
| Saugeen-Maitland Lightning #8833 at 8:31 (PP) - #15 Dani Strong from #7 Charlee Gethke |
| Period 2 |
| Saugeen-Maitland Lightning #8833 at 2:13 - #15 Dani Strong from #61 Parker Talbot and #18 Claire Vokes |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| London Devilettes #611 at 10:21 - #5 Ella Neil for Interference (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Saugeen-Maitland Lightning #8833 at 8:51 - #12 Kamryn Coombs for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dani Strong | 2 | 0 | 2 | 0.00 |
| 7 | Charlee Gethke | 0 | 1 | 1 | 0.00 |
| 18 | Claire Vokes | 0 | 1 | 1 | 0.00 |
| 61 | Parker Talbot | 0 | 1 | 1 | 0.00 |
| 1 | Nicole Alexander | 0 | 0 | 0 | 0.00 |
| 2 | Gillian Dinsmore | 0 | 0 | 0 | 0.00 |
| 4 | Reece Cameron | 0 | 0 | 0 | 0.00 |
| 8 | Danielle Harmer | 0 | 0 | 0 | 0.00 |
| 12 | Kamryn Coombs | 0 | 0 | 0 | 2.00 |
| 16 | Katlyn Strong | 0 | 0 | 0 | 0.00 |
| 21 | Jillian Alexander | 0 | 0 | 0 | 0.00 |
| 27 | Annan Moffat | 0 | 0 | 0 | 0.00 |
| 53 | Jolie McKnight | 0 | 0 | 0 | 0.00 |
| 72 | Grace Adriaanse | 0 | 0 | 0 | 0.00 |
| 88 | Alexa Todd | 0 | 0 | 0 | 0.00 |
| 91 | Haddie McLaughlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Vokes |
| Ean Moffat |
| Jodi MacDonald |
| Kevin McKnight |
| Rob Jarmuth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Danica Rogers | 0 | 0 | 0 | 0.00 |
| 3 | Camryn Ryall | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Caron | 0 | 0 | 0 | 0.00 |
| 5 | Ella Neil | 0 | 0 | 0 | 2.00 |
| 6 | Ava Straughan | 0 | 0 | 0 | 0.00 |
| 7 | Naren Parker | 0 | 0 | 0 | 0.00 |
| 8 | Amelia Bailey | 0 | 0 | 0 | 0.00 |
| 9 | Julia Ritchie | 0 | 0 | 0 | 0.00 |
| 10 | Paige Smith | 0 | 0 | 0 | 0.00 |
| 12 | Vanessa Stevenson | 0 | 0 | 0 | 0.00 |
| 14 | Clare Purdy | 0 | 0 | 0 | 0.00 |
| 15 | Alexandria McDonald | 0 | 0 | 0 | 0.00 |
| 16 | Marissa Chirico | 0 | 0 | 0 | 0.00 |
| 17 | Vanessa Harrington | 0 | 0 | 0 | 0.00 |
| 18 | Lea Giroux | 0 | 0 | 0 | 0.00 |
| 30 | Sydney Flagel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| jason hertner |
| Lynanne Mason |
| Marc Giroux |
| Terry Goldsworthy |
| John Turnbull, Referee |
| John Turnbull , Ref |
| Mark McBride , Lines |
| mark mcbride, Linesman |
| Rob Harrison , Lines |
| Rob Harrison, Linesman |