Grand River Mustangs #8403 | 0 |
Cambridge Roadrunners #2200 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952292 | Fri, Feb. 09, 2024 9:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Grand River Mustangs #8403 | Cambridge Roadrunners #2200 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grand River Mustangs #8403 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2200 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grand River Mustangs #8403 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2200 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grand River Mustangs #8403 | -- |
| Cambridge Roadrunners #2200 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Millie Blamauer | 0 | 0 | 0 | 0.00 |
| 8 | Stella Booth | 0 | 0 | 0 | 0.00 |
| 9 | Shea Keane | 0 | 0 | 0 | 0.00 |
| 21 | Alexis Ward | 0 | 0 | 0 | 0.00 |
| 22 | Alexis Goodchild | 0 | 0 | 0 | 0.00 |
| 26 | Julia Adams | 0 | 0 | 0 | 0.00 |
| 29 | Reilly Lind | 0 | 0 | 0 | 0.00 |
| 30 | Eila Gillies | 0 | 0 | 0 | 0.00 |
| 38 | Alexia Adams Buckton | 0 | 0 | 0 | 0.00 |
| 55 | Olivia Webley | 0 | 0 | 0 | 0.00 |
| 61 | Ayla Boothe | 0 | 0 | 0 | 0.00 |
| 75 | Charlee Spike | 0 | 0 | 0 | 0.00 |
| 77 | Riley Leslie | 0 | 0 | 0 | 0.00 |
| 92 | Ella Parisotto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Buckton |
| Darrin Webley |
| sheila Keane |
| Tyler Boothe |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |