Stratford Aces #3611 | 3 |
Cambridge Roadrunners #2200 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 947989 | Sun, Jan. 28, 2024 3:00 PM | Stratford Rotary Complex - Rink A | Stratford Aces #3611 | Cambridge Roadrunners #2200 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stratford Aces #3611 | 0 | 3 | 0 | 3 |
| Cambridge Roadrunners #2200 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stratford Aces #3611 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2200 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stratford Aces #3611 | -- |
| Cambridge Roadrunners #2200 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Stratford Aces #3611 at 14:04 - #12 Katie Antonio from #18 Kara Rolph and #1 Evalia Corrigan |
| Stratford Aces #3611 at 1:09 - #17 Aveleen Flood from #12 Katie Antonio |
| Stratford Aces #3611 at 0:15 - #11 Lauren Leis from #14 Ashlyn Witt |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Stratford Aces #3611 at 5:25 - #10 Katie Helson for Slashing - SL (Minor 2 min) |
| Cambridge Roadrunners #2200 at 5:07 - #20 Ruby Post for Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Stratford Aces #3611 at 8:37 - #11 Lauren Leis for Slashing - SL (Minor 2 min) |
| Stratford Aces #3611 at 4:24 - #7 Olivia Van Straaten for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Katie Antonio | 1 | 1 | 2 | 0.00 |
| 11 | Lauren Leis | 1 | 0 | 1 | 2.00 |
| 17 | Aveleen Flood | 1 | 0 | 1 | 0.00 |
| 1 | Evalia Corrigan | 0 | 1 | 1 | 0.00 |
| 14 | Ashlyn Witt | 0 | 1 | 1 | 0.00 |
| 18 | Kara Rolph | 0 | 1 | 1 | 0.00 |
| 2 | Avery Jones | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Sim | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Miller | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Uniac | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Van Straaten | 0 | 0 | 0 | 2.00 |
| 9 | Sadie MacArthur | 0 | 0 | 0 | 0.00 |
| 10 | Katie Helson | 0 | 0 | 0 | 2.00 |
| 15 | Emery Cook | 0 | 0 | 0 | 0.00 |
| 16 | Mckenzie Parsons | 0 | 0 | 0 | 0.00 |
| 19 | Kenleigh Soper | 0 | 0 | 0 | 0.00 |
| 20 | Olivia Rau | 0 | 0 | 0 | 0.00 |
| 31 | Sloan Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carey Rau |
| Darcy Helson |
| Lindsay Leis |
| Mike Rolph |
| Terry Soper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Olivia Mendonca | 0 | 0 | 0 | 0.00 |
| 3 | Tristan Helps | 0 | 0 | 0 | 0.00 |
| 4 | Emilia Santos | 0 | 0 | 0 | 0.00 |
| 6 | Mackenzie Willem | 0 | 0 | 0 | 0.00 |
| 10 | Liberty Thalen | 0 | 0 | 0 | 0.00 |
| 11 | Sierra Schmidt | 0 | 0 | 0 | 0.00 |
| 12 | Taylor Gibson | 0 | 0 | 0 | 0.00 |
| 14 | Megan Haid | 0 | 0 | 0 | 0.00 |
| 19 | Shannon Foley | 0 | 0 | 0 | 0.00 |
| 20 | Ruby Post | 0 | 0 | 0 | 2.00 |
| 40 | Sydney killam | 0 | 0 | 0 | 0.00 |
| 71 | Merryn Stuebing | 0 | 0 | 0 | 0.00 |
| 80 | Jordyn MacDonald | 0 | 0 | 0 | 0.00 |
| 86 | Katelynn McMahon | 0 | 0 | 0 | 0.00 |
| 91 | Emily West | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kim Mendonca |
| Mark Post |
| Paul Foley |
| Paul Helps |
| Myles Schultz, Referee |
| Myles Schulz, Referee |
| Rick Boone, Linesman |
| Scott Cameron , Linesman |