North Halton Twisters #2561 | 3 |
Stoney Creek Sabres #3415 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 936788 | Sun, Oct. 29, 2023 4:30 PM | Sherwood Community Centre - Pad 2 | North Halton Twisters #2561 | Stoney Creek Sabres #3415 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Halton Twisters #2561 | 0 | 2 | 1 | 3 |
| Stoney Creek Sabres #3415 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Halton Twisters #2561 | 0 | 0 | 0 | 0 |
| Stoney Creek Sabres #3415 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Halton Twisters #2561 | -- |
| Stoney Creek Sabres #3415 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| North Halton Twisters #2561 at 11:43 - #91 Samantha Krug from #21 Sadie Reilly and #47 Megan Dubuc |
| North Halton Twisters #2561 at 6:30 - #11 Ava Lipinski from #2 Jayden Reimer and #97 Lauren Holland |
| Period 3 |
| North Halton Twisters #2561 at 6:04 - #21 Sadie Reilly from #58 Emma Gombocz |
| Period 1 |
|---|
| Stoney Creek Sabres #3415 at 12:59 - #17 Autumn Vander Wier for Tripping - TR (Minor 2 min) |
| Period 2 |
| North Halton Twisters #2561 at 4:01 - #9 Alyssa Townsend for Tripping - TR (Minor 2 min) |
| Period 3 |
| Stoney Creek Sabres #3415 at 9:15 - #11 Makenzie Julien for Hooking - HKG (Minor 2 min) |
| Stoney Creek Sabres #3415 at 3:08 - #23 Carys Colwill for Boarding (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Sadie Reilly | 1 | 1 | 2 | 0.00 |
| 11 | Ava Lipinski | 1 | 0 | 1 | 0.00 |
| 91 | Samantha Krug | 1 | 0 | 1 | 0.00 |
| 2 | Jayden Reimer | 0 | 1 | 1 | 0.00 |
| 47 | Megan Dubuc | 0 | 1 | 1 | 0.00 |
| 58 | Emma Gombocz | 0 | 1 | 1 | 0.00 |
| 97 | Lauren Holland | 0 | 1 | 1 | 0.00 |
| 4 | Jamie Blondin | 0 | 0 | 0 | 0.00 |
| 8 | Keillor Thomas | 0 | 0 | 0 | 0.00 |
| 9 | Alyssa Townsend | 0 | 0 | 0 | 2.00 |
| 12 | Cammie MacAuley | 0 | 0 | 0 | 0.00 |
| 22 | Madison Viozzi | 0 | 0 | 0 | 0.00 |
| 31 | Liv Ollerenshaw | 0 | 0 | 0 | 0.00 |
| 34 | Lia Rogers | 0 | 0 | 0 | 0.00 |
| 57 | Shannon Hayes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carolyn Marling |
| David Dubuc |
| Gary Thomas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hailey Carter | 0 | 0 | 0 | 0.00 |
| 4 | Hadley Shannon | 0 | 0 | 0 | 0.00 |
| 9 | Jessica Krakar | 0 | 0 | 0 | 0.00 |
| 11 | Elisabeth Sestric | 0 | 0 | 0 | 0.00 |
| 11 | Makenzie Julien | 0 | 0 | 0 | 2.00 |
| 13 | Keira Bilinsky | 0 | 0 | 0 | 0.00 |
| 14 | Jaylah Weyman | 0 | 0 | 0 | 0.00 |
| 17 | Autumn Vander Wier | 0 | 0 | 0 | 2.00 |
| 18 | Taylor Bertrand | 0 | 0 | 0 | 0.00 |
| 19 | Kaleigh Livingstone | 0 | 0 | 0 | 0.00 |
| 21 | Eddie Aitchison | 0 | 0 | 0 | 0.00 |
| 23 | Carys Colwill | 0 | 0 | 0 | 2.00 |
| 24 | Jordan Canzi | 0 | 0 | 0 | 0.00 |
| 30 | Samantha Commu | 0 | 0 | 0 | 0.00 |
| 45 | Claudia Folkens | 0 | 0 | 0 | 0.00 |
| 88 | Lola Connelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| corey williamson |
| jason julien |
| Sarah Vander Wier |
| Scott Colwill |
| Bob Dezeeuw, Referee |