Stratford Aces #3611 | 1 |
Cambridge Roadrunners #2200 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1091793 | Wed, Mar. 06, 2024 7:30 PM | Stratford Rotary Complex - Rink A | Stratford Aces #3611 | Cambridge Roadrunners #2200 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stratford Aces #3611 | 1 | 0 | 0 | 1 |
| Cambridge Roadrunners #2200 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stratford Aces #3611 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2200 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stratford Aces #3611 | -- |
| Cambridge Roadrunners #2200 | -- |
| Period 1 |
|---|
| Cambridge Roadrunners #2200 at 13:00 - #80 Jordyn MacDonald from #86 Katelynn McMahon |
| Stratford Aces #3611 at 4:17 - #14 Ashlyn Witt from #16 Mckenzie Parsons |
| Period 2 |
| No Scoring |
| Period 3 |
| Cambridge Roadrunners #2200 at 8:54 - #14 Megan Haid from #11 Sierra Schmidt and #19 Shannon Foley |
| Period 1 |
|---|
| Stratford Aces #3611 at 1:55 - #11 Lauren Leis for Head Contact - HC (Minor 2 min) |
| Cambridge Roadrunners #2200 at 0:12 - #86 Katelynn McMahon for Head Contact - HC (Minor 2 min) |
| Period 2 |
| Cambridge Roadrunners #2200 at 8:04 - #20 Ruby Post for Head Contact - HC (Minor 2 min) |
| Cambridge Roadrunners #2200 at 8:04 - #86 Katelynn McMahon for Interference (Minor 2 min) |
| Cambridge Roadrunners #2200 at 0:27 - #71 Merryn Stuebing for Interference (Minor 2 min) |
| Period 3 |
| Stratford Aces #3611 at 11:08 - #20 Olivia Rau for Tripping - TR (Minor 2 min) |
| Stratford Aces #3611 at 5:23 - #20 Olivia Rau for Holding - HO (Minor 2 min) |
| Stratford Aces #3611 at 0:08 - #11 Lauren Leis for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ashlyn Witt | 1 | 0 | 1 | 0.00 |
| 16 | Mckenzie Parsons | 0 | 1 | 1 | 0.00 |
| 1 | Evalia Corrigan | 0 | 0 | 0 | 0.00 |
| 2 | Avery Jones | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Sim | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Miller | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Uniac | 0 | 0 | 0 | 0.00 |
| 9 | Sadie MacArthur | 0 | 0 | 0 | 0.00 |
| 10 | Katie Helson | 0 | 0 | 0 | 0.00 |
| 11 | Lauren Leis | 0 | 0 | 0 | 4.00 |
| 12 | Katie Antonio | 0 | 0 | 0 | 0.00 |
| 15 | Emery Cook | 0 | 0 | 0 | 0.00 |
| 17 | Aveleen Flood | 0 | 0 | 0 | 0.00 |
| 18 | Kara Rolph | 0 | 0 | 0 | 0.00 |
| 20 | Olivia Rau | 0 | 0 | 0 | 4.00 |
| 31 | Sloan Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooklyn Rau |
| Carey Rau |
| Darcy Helson |
| Jamie Antonio |
| Lindsay Leis |
| Mike Rolph |
| Terry Soper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Megan Haid | 1 | 0 | 1 | 0.00 |
| 80 | Jordyn MacDonald | 1 | 0 | 1 | 0.00 |
| 11 | Sierra Schmidt | 0 | 1 | 1 | 0.00 |
| 19 | Shannon Foley | 0 | 1 | 1 | 0.00 |
| 86 | Katelynn McMahon | 0 | 1 | 1 | 4.00 |
| 2 | Olivia Mendonca | 0 | 0 | 0 | 0.00 |
| 3 | Tristan Helps | 0 | 0 | 0 | 0.00 |
| 6 | Mackenzie Willem | 0 | 0 | 0 | 0.00 |
| 8 | Kyra Beuttenmiller | 0 | 0 | 0 | 0.00 |
| 10 | Liberty Thalen | 0 | 0 | 0 | 0.00 |
| 20 | Ruby Post | 0 | 0 | 0 | 2.00 |
| 35 | Brooke Laughlin | 0 | 0 | 0 | 0.00 |
| 40 | Sydney killam | 0 | 0 | 0 | 0.00 |
| 71 | Merryn Stuebing | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Wighton |
| Kim Mendonca |
| Mark Post |
| Paul Foley |
| Paul Helps |
| Brandon Fierling, Referee |
| Jon Bailey, Linesman |